Race 19
ONE HOUR
Date: Sunday, 17th December, 2006Time: 05:17pm
MICHAEL WELSBY
NISSAN SKYLINE 2500
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:15.73 | 1:15.73 | |
| 2 | 1:10.77 | 2:26.50 | |
| 3 | 1:11.14 | 3:37.64 | |
| 4 | 1:10.81 | 4:48.45 | |
| 5 | 1:10.42 | 5:58.87 | |
| 6 | 1:11.52 | 7:10.39 | |
| 7 | 1:09.89 | 8:20.28 | * |
| 8 | 1:10.45 | 9:30.73 | |
| 9 | 1:11.26 | 10:41.99 | |
| 10 | 1:10.81 | 11:52.80 | |
| 11 | 1:11.40 | 13:04.20 | |
| 12 | 1:14.84 | 14:19.04 | S |
| 13 | 1:57.42 | 16:16.46 | S |
| 14 | 1:37.31 | 17:53.77 | S |
| 15 | 1:32.85 | 19:26.62 | S |
| 16 | 1:45.84 | 21:12.46 | S |
| 17 | 1:11.23 | 22:23.69 | |
| 18 | 1:10.50 | 23:34.19 | |
| 19 | 1:10.25 | 24:44.44 | |
| 20 | 1:11.28 | 25:55.72 | |
| 21 | 1:11.21 | 27:06.93 | |
| 22 | 1:11.27 | 28:18.20 | |
| 23 | 1:11.24 | 29:29.44 | |
| 24 | 1:11.44 | 30:40.88 | |
| 25 | 1:11.43 | 31:52.31 | |
| 26 | 1:11.34 | 33:03.65 | |
| 27 | 1:11.31 | 34:14.96 | |
| 28 | 1:10.99 | 35:25.95 | |
| 29 | 2:57.07 | 38:23.02 | P |
| 30 | 1:16.75 | 39:39.77 | |
| 31 | 1:10.64 | 40:50.41 | |
| 32 | 1:10.89 | 42:01.30 | |
| 33 | 1:10.36 | 43:11.66 | |
| 34 | 1:11.09 | 44:22.75 | |
| 35 | 1:11.41 | 45:34.16 | |
| 36 | 1:10.88 | 46:45.04 | |
| 37 | 1:11.86 | 47:56.90 | |
| 38 | 1:10.12 | 49:07.02 | |
| 39 | 1:10.40 | 50:17.42 | |
| 40 | 1:10.58 | 51:28.00 | |
| 41 | 1:12.55 | 52:40.55 | |
| 42 | 1:11.31 | 53:51.86 | |
| 43 | 1:11.72 | 55:03.58 | |
| 44 | 1:11.07 | 56:14.65 | |
| 45 | 1:12.50 | 57:27.15 | |
| 46 | 1:12.00 | 58:39.15 | |
| 47 | 1:22.65 | 60:01.80 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car


