Race 19
ONE HOUR
Date: Sunday, 17th December, 2006Time: 05:17pm
KEVIN HUNT
REDLINE SPRINT 2000
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:09.64 | 1:09.64 | |
| 2 | 1:07.53 | 2:17.17 | |
| 3 | 1:08.06 | 3:25.23 | |
| 4 | 1:08.10 | 4:33.33 | |
| 5 | 1:10.01 | 5:43.34 | |
| 6 | 1:08.33 | 6:51.67 | |
| 7 | 1:07.69 | 7:59.36 | |
| 8 | 1:08.81 | 9:08.17 | |
| 9 | 1:08.07 | 10:16.24 | |
| 10 | 1:08.69 | 11:24.93 | |
| 11 | 1:07.91 | 12:32.84 | |
| 12 | 1:07.56 | 13:40.40 | |
| 13 | 1:22.65 | 15:03.05 | S |
| 14 | 1:58.20 | 17:01.25 | S |
| 15 | 2:17.86 | 19:19.11 | S |
| 16 | 1:47.46 | 21:06.57 | S |
| 17 | 1:07.35 | 22:13.92 | |
| 18 | 1:06.93 | 23:20.85 | |
| 19 | 1:07.28 | 24:28.13 | |
| 20 | 1:06.95 | 25:35.08 | |
| 21 | 1:07.85 | 26:42.93 | |
| 22 | 1:07.19 | 27:50.12 | |
| 23 | 1:07.23 | 28:57.35 | |
| 24 | 1:07.64 | 30:04.99 | |
| 25 | 1:06.82 | 31:11.81 | |
| 26 | 1:08.42 | 32:20.23 | |
| 27 | 1:07.23 | 33:27.46 | |
| 28 | 1:07.79 | 34:35.25 | |
| 29 | 1:07.16 | 35:42.41 | |
| 30 | 1:07.90 | 36:50.31 | |
| 31 | 1:08.66 | 37:58.97 | |
| 32 | 1:08.99 | 39:07.96 | |
| 33 | 1:11.02 | 40:18.98 | |
| 34 | 1:09.21 | 41:28.19 | |
| 35 | 1:07.58 | 42:35.77 | |
| 36 | 2:48.95 | 45:24.72 | P |
| 37 | 1:09.06 | 46:33.78 | |
| 38 | 1:07.85 | 47:41.63 | |
| 39 | 1:07.28 | 48:48.91 | |
| 40 | 1:08.09 | 49:57.00 | |
| 41 | 1:06.71 | 51:03.71 | |
| 42 | 1:07.64 | 52:11.35 | |
| 43 | 1:08.62 | 53:19.97 | |
| 44 | 1:08.06 | 54:28.03 | |
| 45 | 1:07.56 | 55:35.59 | |
| 46 | 1:07.53 | 56:43.12 | |
| 47 | 1:07.35 | 57:50.47 | |
| 48 | 1:06.65 | 58:57.12 | * |
| 49 | 1:07.27 | 60:04.39 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car


