Race 19
ONE HOUR
Date: Sunday, 17th December, 2006Time: 05:17pm
GLEN COLLINSON
TOYOTA LEVIN 1600
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:18.52 | 1:18.52 | |
| 2 | 1:13.09 | 2:31.61 | |
| 3 | 1:13.18 | 3:44.79 | |
| 4 | 1:12.33 | 4:57.12 | |
| 5 | 1:12.94 | 6:10.06 | |
| 6 | 1:55.15 | 8:05.21 | P |
| 7 | 1:15.06 | 9:20.27 | |
| 8 | 1:12.43 | 10:32.70 | |
| 9 | 1:12.41 | 11:45.11 | |
| 10 | 1:12.56 | 12:57.67 | |
| 11 | 1:19.36 | 14:17.03 | S |
| 12 | 1:57.14 | 16:14.17 | S |
| 13 | 2:04.49 | 18:18.66 | P |
| 14 | 1:19.08 | 19:37.74 | S |
| 15 | 1:37.54 | 21:15.28 | S |
| 16 | 1:15.20 | 22:30.48 | |
| 17 | 1:12.69 | 23:43.17 | |
| 18 | 1:13.09 | 24:56.26 | |
| 19 | 1:12.91 | 26:09.17 | |
| 20 | 1:12.65 | 27:21.82 | |
| 21 | 1:12.71 | 28:34.53 | |
| 22 | 1:13.17 | 29:47.70 | |
| 23 | 1:12.99 | 31:00.69 | |
| 24 | 1:13.04 | 32:13.73 | |
| 25 | 1:13.05 | 33:26.78 | |
| 26 | 1:12.47 | 34:39.25 | |
| 27 | 1:12.21 | 35:51.46 | |
| 28 | 1:12.70 | 37:04.16 | |
| 29 | 1:13.33 | 38:17.49 | |
| 30 | 1:12.66 | 39:30.15 | |
| 31 | 1:12.75 | 40:42.90 | |
| 32 | 1:13.06 | 41:55.96 | |
| 33 | 1:14.11 | 43:10.07 | |
| 34 | 1:12.87 | 44:22.94 | |
| 35 | 1:13.00 | 45:35.94 | |
| 36 | 1:13.91 | 46:49.85 | |
| 37 | 1:12.18 | 48:02.03 | * |
| 38 | 1:12.99 | 49:15.02 | |
| 39 | 1:13.31 | 50:28.33 | |
| 40 | 1:13.35 | 51:41.68 | |
| 41 | 1:14.13 | 52:55.81 | |
| 42 | 1:13.20 | 54:09.01 | |
| 43 | 1:12.83 | 55:21.84 | |
| 44 | 1:13.39 | 56:35.23 | |
| 45 | 1:13.02 | 57:48.25 | |
| 46 | 1:12.86 | 59:01.11 | |
| 47 | 1:12.80 | 60:13.91 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car


