Race 03
MODIFIED MUSCLE CARS
Date: Sunday, 17th December, 2006Time: 01:22pm
MARK RUSSELL
TORANA 3300
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:27.40 | 1:27.40 | |
| 2 | 1:13.75 | 2:41.15 | |
| 3 | 1:13.43 | 3:54.58 | |
| 4 | 1:13.26 | 5:07.84 | |
| 5 | 1:13.65 | 6:21.49 | |
| 6 | 1:12.84 | 7:34.33 | |
| 7 | 1:12.82 | 8:47.15 | |
| 8 | 1:12.51 | 9:59.66 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car


