Practice 03
MODIFIED MUSCLE CARS
Date: Sunday, 17th December, 2006Time: 10:49am
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 1 | RHYS MOUNTFORT | COMMODORE 5700 | 5 | 6m09.05 | 1m03.94 | +0.00s |
| 2ND | 29 | PAUL SINCLAIR | COMMODORE 5700 | 4 | 5m13.43 | 1m04.57 | +0.63s |
| 3RD | 191 | GREG EDWARDS | TORANA 5000 | 4 | 5m32.54 | 1m07.66 | +3.72s |
| 4TH | 55 | ANDREW SINCLAIR | COMMODORE 5344 | 4 | 5m20.25 | 1m07.85 | +3.91s |
| 5TH | 17 | JUSTIN BUTCHER | XE FALCON 6400 | 4 | 5m30.52 | 1m08.63 | +4.69s |
| 6TH | 45 | BRUCE McRAE | GTS MONARO 5800 | 4 | 5m42.93 | 1m09.20 | +5.26s |
| 7TH | 52 | GREG SUTTON | 4 | 5m17.80 | 1m09.69 | +5.75s | |
| 8TH | 40 | BRENT ADDIS | DATSUN 240Z 2800 | 4 | 5m18.30 | 1m10.19 | +6.25s |
| 9TH | 19 | ROSS GOLDING | COMMODRE 5700 | 4 | 5m38.94 | 1m11.09 | +7.15s |
| 10TH | 58 | COLIN MEADOWS | TORANA 5000 | 4 | 5m21.34 | 1m11.68 | +7.74s |
| 11TH | 48 | GRAHAM CARGILL | VALIANT CHARGER 4300 | 4 | 5m37.17 | 1m12.50 | +8.56s |
| 12TH | 47 | MANDY SINCLAIR | COMMODORE 5000 | 4 | 5m32.31 | 1m12.62 | +8.68s |
| 13TH | 500 | TIM LATROBE | MERCEDES BENZ 5600 | 2 | 3m27.47 | 1m12.95 | +9.01s |
| 14TH | 84 | MATT HOOKS | 2 | 3m00.58 | 1m13.13 | +9.19s | |
| 15TH | 31 | EDDIE YORK | JAGUAR XJ6 4200 | 4 | 5m59.30 | 1m14.29 | +10.35s |
| 16TH | 140 | STEVE MALHUISH | COMMODORE 3300 | 4 | 6m01.21 | 1m14.31 | +10.37s |
| 17TH | 50 | KIM SUTHERLAND | MUSTANG 5600 | 4 | 5m56.57 | 1m14.48 | +10.54s |
| 18TH | 23 | ROB MOSTON | JAGUAR XJ6 4200 | 4 | 6m02.12 | 1m14.92 | +10.98s |
| 19TH | 96 | JOHN SUTHERLAND | MUSTANG 5600 | 4 | 5m58.55 | 1m15.29 | +11.35s |
| 20TH | 44 | ANDREW TURPIN | JAGUAR XJ6 5300 | 4 | 6m11.14 | 1m16.00 | +12.06s |
| 21ST | 21 | MARK RUSSELL | TORANA 3300 | 4 | 6m00.35 | 1m16.06 | +12.12s |
| 22ND | 126 | LAWRENCE PARKER | MERCEDES 500SEC 5600 | 4 | 6m16.41 | 1m18.37 | +14.43s |
| 23RD | 67 | ASHLEY BLEWETT | TORANA A9X 5000 | 3 | 5m13.02 | 1m23.59 | +19.65s |
| 46 | BARRY KETT | HOLDEN COMMODORE5000 | Did Not Practice |


