Race 11
DUAL SPRINTS GROUP 3
Date: Sunday, 21st February, 2016Time: 02:49pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | *WD/CL/CLUB | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 74 | GREG MUNDELL--53 | TOYOTA ALTEZA | RWD B HCC | 4 | 5m40.31 | 1m22.73 | +0.00s |
| 2ND | 97 | ANDY MARTIN | SUBARU IMPREZA WRX | 4WD E1 MBOP | 4 | 5m39.83 | 1m23.57 | +0.84s |
| 3RD | 85 | PHIL JONES | MITSUBISHI EVO4 | 4WD E1 MBOP | 4 | 5m50.43 | 1m23.67 | +0.94s |
| 4TH | 75 | CRAIG GARMONSWAY | MITSUBISHI MIRAGE | 4WD E1 HCC | 4 | 5m47.18 | 1m24.46 | +1.73s |
| 5TH | 42 | GLENN CLIMO | TOYOTA TRUENO | FWD A HCC | 4 | 5m49.83 | 1m25.17 | +2.44s |
| 6TH | 49 | SHERYL HANRIGHT--4 | HOLDEN VT | RWD D NZSIX | 4 | 5m47.51 | 1m25.45 | +2.72s |
| 7TH | 1 | SHAYNE O'HAGEN--3 | TOYOTA COROLLA | FWD B HCC | 4 | 5m50.74 | 1m25.74 | +3.01s |
| 8TH | 68 | TRAVIS McCORMACK | MITSUBISHI LANCER | 4WD E1 MBOP | 4 | 5m52.32 | 1m26.52 | +3.79s |
| 9TH | 100 | DANIEL PINKHAM--10 | BMW 318I | RWD C MBOP | 4 | 5m56.78 | 1m26.55 | +3.82s |
| 10TH | 19 | BRUCE CLOTHIER | TOYOTA STARLET | FWD A HCC | 1 | 5m42.83 | 5m42.83 | 260.10s |



