Race 40
FAST CLASSICS
Date: Sunday, 16th November, 2025Time: 02:39pmWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 44 | MARK SCOTT. | FERRARI 458 2012 | 6 | 7m30.77 | 1m12.57 | +0.00s |
| 2ND | 88 | BRUCE MANON. | FORD ESCORT MK2 1975 | 6 | 7m43.52 | 1m14.92 | +12.75s |
| 3RD | 64 | BRUCE DREADON. | FORD MUSTANG 1966 | 6 | 8m14.38 | 1m19.47 | +43.61s |
| 4TH | 89 | NIGEL THOMS. | RENAULT CLIO 2002 | 6 | 8m17.57 | 1m20.63 | +46.80s |
| 5TH | 15 | JIM McKERNAN. | PORSCHE 944 1989 | 6 | 8m20.04 | 1m20.96 | +49.27s |
| 6TH | 54 | JOHN BROWNE. | MG BGT 1973 | 6 | 8m30.58 | 1m22.23 | +59.81s |
| 7TH | 30 | CAMERON BARR. | HONDA INTEGRA 1990 | 6 | 8m34.10 | 1m22.94 | +63.33s |
| 8TH | 171 | CRAIG WYLIE. | CATERHAM SEVEN 1990 | 6 | 8m40.55 | 1m22.98 | +69.78s |
| DNF | 28 | TOM STEWART. | ALFA ROMEO 147 2004 | 5 | 7m11.77 | 1m16.13 | +1 lap |
| DNF | 221 | NEIL KING. | HONDA CIVIC 1988 | 4 | 5m52.67 | 1m23.33 | +2 laps |
| 37 | COLIN GRANT. | BEATTIE CLUBMAN 1996 | Did Not Race | ||||
| 76 | SEAN BROWNE. | HONDA CIVIC 1996 | Did Not Race | ||||
| 81 | DOUG DINGLE. | MG F 1998 | Did Not Race |



