Race 39
FAST CLASSICS
Date: Sunday, 16th November, 2025Time: 09:32amWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 44 | MARK SCOTT | FERRARI 458 2012 | 6 | 7m33.69 | 1m12.62 | +0.00s |
| 2ND | 88 | BRUCE MANON | FORD ESCORT MK2 1975 | 6 | 7m45.00 | 1m14.50 | +11.31s |
| 3RD | 37 | COLIN GRANT | BEATTIE CLUBMAN 1996 | 6 | 8m05.49 | 1m17.94 | +31.80s |
| 4TH | 64 | BRUCE DREADON | FORD MUSTANG 1966 | 6 | 8m17.57 | 1m19.21 | +43.88s |
| 5TH | 89 | NIGEL THOMS | RENAULT CLIO 2002 | 6 | 8m18.17 | 1m20.13 | +44.48s |
| 6TH | 15 | JIM McKERNAN | PORSCHE 944 1989 | 6 | 8m19.26 | 1m20.18 | +45.57s |
| 7TH | 54 | JOHN BROWNE | MG BGT 1973 | 6 | 8m32.67 | 1m21.63 | +58.98s |
| 8TH | 30 | CAMERON BARR | HONDA INTEGRA 1990 | 6 | 8m33.94 | 1m22.55 | +60.25s |
| 9TH | 221 | NEIL KING | HONDA CIVIC 1988 | 6 | 8m44.32 | 1m23.76 | +70.63s |
| 10TH | 171 | CRAIG WYLIE | CATERHAM SEVEN 1990 | 5 | 7m39.56 | 1m21.85 | +1 lap |
| 11TH | 81 | DOUG DINGLE | MG F 1998 | 5 | 7m59.17 | 1m28.77 | +1 lap |
| DNF | 28 | TOM STEWART | ALFA ROMEO 147 2004 | 5 | 6m54.19 | 1m16.18 | +1 lap |
| 76 | SEAN BROWNE | HONDA CIVIC 1996 | Did Not Race |



