Race 38
FAST CLASSICS
Date: Saturday, 15th November, 2025Time: 01:55pmWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 44 | MARK SCOTT | FERRARI 458 2012 | 5 | 6m28.44 | 1m14.16 | +0.00s |
| 2ND | 88 | BRUCE MANON | FORD ESCORT MK2 1975 | 5 | 6m34.26 | 1m15.85 | +5.82s |
| 3RD | 37 | COLIN GRANT | BEATTIE CLUBMAN 1996 | 5 | 6m44.26 | 1m17.84 | +15.82s |
| 4TH | 64 | BRUCE DREADON | FORD MUSTANG 1966 | 5 | 6m53.48 | 1m19.91 | +25.04s |
| 5TH | 15 | JIM McKERNAN | PORSCHE 944 1989 | 5 | 7m06.50 | 1m22.43 | +38.06s |
| 6TH | 28 | TOM STEWART | ALFA ROMEO 147 2004 | 5 | 7m08.05 | 1m17.99 | +39.61s |
| 7TH | 221 | NEIL KING | HONDA CIVIC 1988 | 5 | 7m09.03 | 1m23.71 | +40.59s |
| 8TH | 171 | CRAIG WYLIE | CATERHAM SEVEN 1990 | 5 | 7m14.19 | 1m22.66 | +45.75s |
| 9TH | 30 | CAMERON BARR | HONDA INTEGRA 1990 | 5 | 7m17.53 | 1m23.07 | +49.09s |
| 10TH | 89 | NIGEL THOMS | RENAULT CLIO 2002 | 5 | 7m17.87 | 1m22.27 | +49.43s |
| 11TH | 54 | JOHN BROWNE | MG BGT 1973 | 5 | 7m18.35 | 1m24.25 | +49.91s |
| DNF | 81 | DOUG DINGLE | MG F 1998 | 4 | 6m21.73 | 1m30.31 | +1 lap |
| 76 | SEAN BROWNE | HONDA CIVIC 1996 | Did Not Race |



