Race 36
HERITAGE SALOON CARS NZ
Date: Sunday, 16th November, 2025Time: 05:08pmWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 123 | MIKE DE MALMANCHE | NISSAN PRIMERA 1993 | 8 | 11m50.18 | 1m21.95 | +0.00s |
| 2ND | 23 | PETER BEAUCHAMP | TOYOTA COROLLA 1993 | 8 | 11m53.10 | 1m22.03 | +2.92s |
| 3RD | 4 | IAN HUMPHREY | FORD FALCON 2000 | 8 | 11m53.98 | 1m19.70 | +3.80s |
| 4TH | 5 | DEAN CURTIS | FORD ESCORT MK2 1979 | 8 | 11m54.75 | 1m17.05 | +4.57s |
| 5TH | 05 | MIKE JAMES | HOLDEN COMMODORE1990 | 8 | 11m55.12 | 1m17.29 | +4.94s |
| 6TH | 18 | GRAEME BRETHERTON | HOLDEN COMMODORE1985 | 8 | 11m56.83 | 1m20.62 | +6.65s |
| 7TH | 3 | GARETH HOGG | BMW 320I 1995 | 8 | 11m57.28 | 1m18.83 | +7.10s |
| 8TH | 17 | DAVID GRAHAM | HONDA CIVIC 1988 | 8 | 11m59.19 | 1m18.87 | +9.01s |
| 9TH | 190 | CHRIS WALL | MAZDA RX3 1973 | 8 | 12m00.62 | 1m15.80 | +10.44s |
| 10TH | 55 | GREIG RUNNING | HOLDEN COMMODORE1985 | 8 | 12m01.34 | 1m17.18 | +11.16s |
| 11TH | 796 | RICHARD RAMSON | FORD MUSTANG 1996 | 8 | 12m01.71 | 1m21.24 | +11.53s |
| 12TH | 6 | NO DETAILS | NO DETAILS | 8 | 12m04.75 | 1m21.60 | +14.57s |
| 13TH | 68 | HAYDEN RAU | FORD MUSTANG 1997 | 8 | 12m06.66 | 1m23.32 | +16.48s |
| 14TH | 773 | LAYTON HAMMOND | FORD ESCORT MK1 1973 | 8 | 12m07.48 | 1m20.50 | +17.30s |
| 15TH | 584 | KOLIN YANNAKIS | VOLVO 850 1995 | 8 | 12m07.98 | 1m22.95 | +17.80s |
| 16TH | 139 | RON DIJKMANS | ROMEO ALFASUD 1975 | 8 | 12m09.81 | 1m24.70 | +19.63s |
| 17TH | 119 | EDDIE BERESFORD | ROMEO ALFASUD 1976 | 8 | 12m10.59 | 1m24.01 | +20.41s |
| 18TH | 878 | GARY ROUNTREE | BMW 320I 2002 | 8 | 12m14.07 | 1m20.79 | +23.89s |
| 19TH | 105 | TRENT SMITH | HOLDEN COMMODORE2002 | 8 | 12m16.00 | 1m27.16 | +25.82s |
| 20TH | 28 | TAMMIE BOYDEN | BMW 318IS 1992 | 8 | 12m16.39 | 1m29.91 | +26.21s |
| 21ST | 37 | NICK KACOURIS | FORD LASER 1990 | 8 | 12m19.62 | 1m27.87 | +29.44s |
| 22ND | 1 | RAY HARTLEY | HOLDEN COMMODORE1983 | 8 | 12m22.43 | 1m22.26 | +32.25s |
| 23RD | 325 | TOM DELAHUNTY | BMW 325I 1987 | 8 | 12m25.17 | 1m30.41 | +34.99s |
| 24TH | 31 | ANDY DUFFIN | MAZDA RX3 1974 | 7 | 12m39.62 | 1m15.04 | +1 lap |
| DNF | 11 | RICHARD CLULEE | BMW M3 1994 | 4 | 6m43.92 | 1m14.43 | +4 laps |
| DNF | 15 | TONY BARR | FORD MUSTANG 1970 | 1 | 3m02.07 | 3m02.07 | +7 laps |
| 12 | WARREN DUNN | BMW M3 1987 | Did Not Race | ||||
| 41 | DARRYL LUCAS | BMW M3 1995 | Did Not Race | ||||
| 66 | GEOFF BOYDEN | BMW 325I 1994 | Did Not Race | ||||
| 87 | BEN BOYDEN | BMW 320I 1987 | Did Not Race | ||||
| 182 | SPENCER MORRIS | TOYOTA COROLLA 1987 | Did Not Race |



