Race 31
HISTORIC RACING CARS, SINGLE SEATER, FORMULA JUNIOR
Date: Sunday, 16th November, 2025Time: 03:41pmWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 67 | STEVE DONALDSON | BRABHAM BT21 1967 | 8 | 10m22.57 | 1m15.25 | +0.00s |
| 2ND | 23 | JOHN MINES | JRM MK2 1967 | 8 | 10m38.66 | 1m17.12 | +16.09s |
| 3RD | 35 | PETER AVERY | BRABHAM BT16 1965 | 8 | 10m38.94 | 1m18.16 | +16.37s |
| 4TH | 47 | STEVE SHARP | TIGA 1979 | 8 | 10m39.60 | 1m18.21 | +17.03s |
| 5TH | 12 | GERALD DUNCAN | CHEETAH FORM.F. 1975 | 8 | 10m40.05 | 1m18.27 | +17.48s |
| 6TH | 3 | MICHAEL SEXTON | SWIFT FF 1988 | 8 | 10m44.55 | 1m18.74 | +21.98s |
| 7TH | 31 | KEITH COWAN | JOHNSTON F. FORD1970 | 8 | 10m44.92 | 1m18.75 | +22.35s |
| 8TH | 72 | RON WILKIN | ELDEN PRH10 1972 | 8 | 10m45.26 | 1m18.59 | +22.69s |
| 9TH | 14 | STEVE O'DONOGHUE | MIRAGE M5 1969 | 8 | 10m45.69 | 1m18.93 | +23.12s |
| 10TH | 25 | CHRIS GREANEY | PALLISER FORM F 1971 | 8 | 10m49.60 | 1m19.05 | +27.03s |
| 11TH | 80 | RUSSELL BROCK | VAN DIEMEN RF80 1980 | 8 | 10m53.94 | 1m19.10 | +31.37s |
| 12TH | 42 | KEITH MILLER | VAN DIEMEN RF76 1976 | 8 | 11m00.41 | 1m20.01 | +37.84s |
| 13TH | 148 | IAN ARBUTHNOTT | LOLA T340 1974 | 8 | 11m16.23 | 1m22.72 | +53.66s |
| 14TH | 9 | PETER GRANT | ELDEN PH25 1979 | 8 | 11m16.80 | 1m19.04 | +54.23s |
| 15TH | 39 | KEITH PFEFFER. | TALISMAN FJ 1963 | 8 | 11m33.16 | 1m24.41 | +70.59s |
| 16TH | 36 | JOHN RAPLEY. | BRABHAM BT2 1963 | 8 | 11m33.71 | 1m24.75 | +71.14s |
| 17TH | 166 | MIKE HOPKINS | SPARTON FF80 1980 | 8 | 11m42.39 | 1m24.03 | +79.82s |
| 18TH | 49 | ANDREW MILLER | ROYALE RP16 1973 | 8 | 11m43.09 | 1m24.91 | +80.52s |
| 19TH | 26 | ALAN SERVICE | McRAE U2 MASARARRI66 | 7 | 10m26.19 | 1m27.23 | +1 lap |
| 20TH | 333 | BILL ROUGHAN | MOGUL SPORTS 1974 | 7 | 10m32.96 | 1m25.25 | +1 lap |
| 21ST | 57 | PETER BENBROOK. | GEMINI MK2 1959 | 7 | 10m50.09 | 1m29.86 | +1 lap |
| 22ND | 1 | ROGER HERRICK. | LOLA MK2 1960 | 7 | 10m53.23 | 1m29.41 | +1 lap |
| DNF | 7 | ROGER GREANEY | LOTUS 20/22 1961 | 6 | 9m30.23 | 1m26.16 | +2 laps |
| DNF | 79 | IAN WEST | VAN DIEMEN RF79 1979 | 5 | 6m58.64 | 1m21.13 | +3 laps |
| DNF | 133 | SCOTT PEARSON | SPARTON SE 316 1983 | 3 | 4m21.60 | 1m22.07 | +5 laps |
| DNF | 223 | PAUL GREANEY | LOTUS 23B 1963 | 0 | Started | ||
| 43 | DAVID SILVERTON | PRS RH02 1980 | Did Not Race | ||||
| 71 | PHIL FOULKES | PALLISER FORM F 1978 | Did Not Race | ||||
| 73 | NOEL WOODFORD | GEMINI MK3A 1961 | Did Not Race |



