Race 30
TOURING CAR MASTERS NEW ZEALAND
Date: Sunday, 16th November, 2025Time: 03:26pmWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 05 | JAYD QUEENIN | HOLDEN COMMODORE1984 | 8 | 10m06.76 | 1m13.82 | +0.00s |
| 2ND | 21 | STEVE HILDRED | HOLDEN MONARO 1969 | 8 | 10m12.75 | 1m15.14 | +5.99s |
| 3RD | 37 | BAYDEN MATHERSON | HOLDEN COMMODORE1985 | 8 | 10m15.22 | 1m14.21 | +8.46s |
| 4TH | 95 | PHIL HOFFMAN | FORD SHELBY GT350 65 | 8 | 10m18.85 | 1m16.24 | +12.09s |
| 5TH | 111 | IAN EASTON | FORD MUSTANG 1968 | 8 | 10m19.17 | 1m14.59 | +12.41s |
| 6TH | 33 | DENNIS LOVEGROVE | PONTIAC FIREBIRD1971 | 8 | 10m20.76 | 1m15.49 | +14.00s |
| 7TH | 04 | COLIN CAMPBELL | HOLDEN TORANA 1974 | 8 | 10m21.10 | 1m16.29 | +14.34s |
| 8TH | 11 | RICHARD CLULEE | BMW M3 1994 | 8 | 10m21.62 | 1m15.36 | +14.86s |
| 9TH | 55 | GREIG RUNNING | HOLDEN COMMODORE1985 | 8 | 10m38.62 | 1m17.06 | +31.86s |
| 10TH | 6 | BEN BOYDEN | BMW M6 1986 | 8 | 11m03.28 | 1m21.34 | +56.52s |
| 11TH | 47 | ANDREW STEVENSON | FORD MUSTANG 1967 | 7 | 10m08.08 | 1m17.72 | +1 lap |
| DNF | 796 | RICHARD RAMSON | FORD MUSTANG 1996 | 6 | 8m23.29 | 1m21.89 | +2 laps |
| DNF | 41 | BRENDAN LUCAS | BMW M3 1995 | 1 | 2m04.96 | 2m04.96 | +7 laps |
| 32 | CRAIG BUCHANAN | FORD MUSTANG 1967 | Did Not Race | ||||
| 66 | GEOFF BOYDEN | BMW 325I 1994 | Did Not Race | ||||
| 71 | RUSSELL DUNN | FORD FAIRMONT 1971 | Did Not Race | ||||
| 177 | ROSS WYLDE | HOLDEN COMMODORE1985 | Did Not Race | ||||
| 878 | GARY ROUNTREE | BMW 320I 2002 | Did Not Race |



