Race 28
HISTORIC & VINTAGE RACING ASSOCIATION NZ
Date: Sunday, 16th November, 2025Time: 02:52pmWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 3 | ROBBIE HALLIDAY | FORD ESCORT MK1 1974 | 8 | 11m25.08 | 1m17.71 | +0.00s |
| 2ND | 27 | OLIVER SENTCH | CAPRI PERANA 1972 | 8 | 11m25.69 | 1m17.18 | +0.61s |
| 3RD | 4 | TONY DURHAM | DATSUN 1200 | 8 | 11m26.57 | 1m24.09 | +1.49s |
| 4TH | 08 | IAN WILLIAMSON | MAZDA RX2 1972 | 8 | 11m27.23 | 1m18.11 | +2.15s |
| 5TH | 72 | MURRAY BROWN | FORD ESCORT MK1 1972 | 8 | 11m27.66 | 1m17.68 | +2.58s |
| 6TH | 31 | CAL BRAY | FORD ESCORT 1974 | 8 | 11m28.92 | 1m21.28 | +3.84s |
| 7TH | 22 | ROGER WILLIAMS | FORD ESCORT MK1 1971 | 8 | 11m34.48 | 1m18.87 | +9.40s |
| 8TH | 103 | DENNIS McCONNELL | FORD ESCORT MK1 1974 | 8 | 11m44.03 | 1m20.41 | +18.95s |
| 9TH | 59 | JONATHAN HOGG | BMW CSL 1971 | 8 | 11m44.80 | 1m20.96 | +19.72s |
| 10TH | 23 | MUSSA RUSSELL | FORD ESCORT MK1 1970 | 8 | 11m46.50 | 1m25.90 | +21.42s |
| 11TH | 177 | CHRIS ANDERSON | FORD MUSTANG 1978 | 8 | 11m49.75 | 1m21.62 | +24.67s |
| 12TH | 16 | JOHN BLEWETT | BMW 320 1977 | 8 | 11m50.57 | 1m24.64 | +25.49s |
| 13TH | 60 | MARK GARMEY | MORRIS MINI 1976 | 8 | 11m51.23 | 1m26.40 | +26.15s |
| 14TH | 12 | DAVID GRAHAM | DATSUN 1200 1972 | 8 | 11m51.66 | 1m21.18 | +26.58s |
| 15TH | 122 | BRETT TASKER | DATSUN 1200 1972 | 8 | 11m53.21 | 1m26.78 | +28.13s |
| 16TH | 81 | GREGORY WARD | DATSUN 120Y 1975 | 8 | 12m15.17 | 1m27.00 | +50.09s |
| DNF | 68 | IAN BROWN | BMW 635I 1985 | 5 | 7m21.66 | 1m24.75 | +3 laps |
| DNF | 71 | DEREK CECIL | FORD ESCORT MK2 1979 | 2 | 3m16.75 | 1m24.38 | +6 laps |
| DNF | 8 | RICHARD McCARTHY | LOTUS SEVEN 1970 | 1 | 2m36.87 | 2m36.87 | +7 laps |
| 7 | PETER HOOPER | TOYOTA STARLET 1982 | Did Not Race | ||||
| 121 | SHANE MURLAND | FORD ESCORT MK1 1972 | Did Not Race |



