Race 27
HERITAGE TOURING CARS NZ
Date: Sunday, 16th November, 2025Time: 02:39pmWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 27 | NIGEL HANLEY | MAZDA RX7 1979 | 6 | 7m30.33 | 1m13.66 | +0.00s |
| 2ND | 43 | STEPHEN ARMSTRONG | MAZDA RX7 1981 | 6 | 7m41.42 | 1m15.30 | +11.09s |
| 3RD | 5 | MIKE EADY | BMW 323I 1999 | 6 | 7m52.52 | 1m17.34 | +22.19s |
| 4TH | 87 | TOBY CHAMPNESS | MAZDA RX7 1985 | 6 | 7m53.73 | 1m16.74 | +23.40s |
| 5TH | 111 | MICHAEL DELMONT | BMW 2002 1975 | 6 | 7m57.91 | 1m17.50 | +27.58s |
| 6TH | 94 | WARWICK MORTIMER | FORD SIERRA 1986 | 6 | 8m09.83 | 1m19.59 | +39.50s |
| 7TH | 17 | WAYNE STABLES | FORD SIERRA 1987 | 6 | 8m12.41 | 1m19.86 | +42.08s |
| 8TH | 33 | GRANT LEE | NISSAN 280ZX 1979 | 6 | 8m41.63 | 1m24.47 | +71.30s |
| 9TH | 48 | CLIVE MATTHEWS | DATSUN 240Z | 6 | 8m42.23 | 1m23.49 | +71.90s |
| 10TH | 346 | ZACHARY LAWRENCE | BMW 320I 2001 | 5 | 7m35.06 | 1m22.93 | +1 lap |
| 21 | GRAEME CAMERON | BMW M3 1991 | Did Not Race |



