Race 26
FORMULA FIRST
Date: Sunday, 16th November, 2025Time: 02:24pmWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 1 | CHRIS SYMON | HARPOON FV 2009 | 6 | 8m31.61 | 1m23.74 | +0.00s |
| 2ND | 46 | LIAM NICHOLSON | CHALLENGE SA7 1998 | 6 | 8m31.63 | 1m23.87 | +0.02s |
| 3RD | 23 | EDWARD MEYER | RACEWORKS RW03 2003 | 6 | 8m31.83 | 1m23.70 | +0.22s |
| 4TH | 48 | LIAM FOSTER | ALVEE VEE SPEC 2009 | 6 | 8m31.93 | 1m23.61 | +0.32s |
| 5TH | 39 | COOPER INSLEY | CHALLENGE G7 1997 | 6 | 8m43.77 | 1m25.34 | +12.16s |
| 6TH | 59 | KOBY GOOCH | SABRE FORM. F. 2002 | 6 | 8m46.32 | 1m26.11 | +14.71s |
| 7TH | 22 | YOSHI COMESKEY | SABRE FORM. F. 2001 | 6 | 8m46.39 | 1m26.18 | +14.78s |
| 8TH | 66 | COOPER PROUT | BEE CEE FVEE 2010 | 6 | 8m46.55 | 1m25.96 | +14.94s |
| 9TH | 47 | IAN FOSTER | WRCD FORM. F. 1994 | 6 | 8m47.21 | 1m25.84 | +15.60s |
| 10TH | 63 | BOB DILLOW | CHALLENGE GA10 2000 | 6 | 8m55.52 | 1m27.24 | +23.91s |
| 11TH | 17 | DARREN HENDERSON | FORMULA FIRST 2001 | 6 | 8m56.17 | 1m27.09 | +24.56s |
| 12TH | 21 | DANIEL PETERSON | SABRE FORM. F. 2005 | 6 | 8m56.46 | 1m27.30 | +24.85s |
| 13TH | 71 | ALICIA KELLY | CENTAUR FORM.F. 2002 | 6 | 9m10.27 | 1m29.30 | +38.66s |
| 14TH | 33 | DAVE SCAMMELL | CHALLENGE G8 2003 | 6 | 9m36.38 | 1m27.59 | +64.77s |



