Race 24
HISTORIC MUSCLE & SALOONS
Date: Sunday, 16th November, 2025Time: 12:36pmWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 49 | PAUL McCARTHY | FORD ESCORT MK1 1972 | 8 | 12m47.01 | 1m17.72 | +0.00s |
| 2ND | 52 | GRANT SPRAGUE | FORD ESCORT MK1 1970 | 8 | 12m49.07 | 1m20.51 | +2.06s |
| 3RD | 35 | NIGEL MacDONALD | FORD MUSTANG 1967 | 8 | 12m50.32 | 1m20.46 | +3.31s |
| 4TH | 50 | GLENN ALLINGHAM | CHEV. CAMARO 1970 | 8 | 12m50.82 | 1m20.29 | +3.81s |
| 5TH | 57 | JAMES BUCHANAN | FORD MUSTANG 1967 | 8 | 12m51.21 | 1m20.91 | +4.20s |
| 6TH | 3 | KEVIN GIMBLETT | CHEV. CAMARO 1967 | 8 | 12m51.60 | 1m20.49 | +4.59s |
| 7TH | 23 | DALE MATHERS | FORD MUSTANG 1969 | 8 | 12m52.09 | 1m19.11 | +5.08s |
| 8TH | 117 | GARETH SAMPSON | FORD CAPRI 1970 | 8 | 12m53.46 | 1m21.01 | +6.45s |
| 9TH | 10 | SEAN McCAUGHAN | FORD FALCON 1971 | 8 | 12m58.07 | 1m19.31 | +11.06s |
| 10TH | 94 | BRADY McCAUGHAN | FORD CAPRI 1972 | 8 | 12m58.51 | 1m19.32 | +11.50s |
| 11TH | 18 | CLYDE WALTERS | FORD ANGLIA 1967 | 8 | 13m00.54 | 1m27.11 | +13.53s |
| 12TH | 227 | NATALIE CAMPBELL | FORD CAPRI 1973 | 8 | 13m09.16 | 1m26.77 | +22.15s |
| 13TH | 280 | KEN WILLIAMS | MERC. BENZ 280 1971 | 8 | 13m14.54 | 1m27.79 | +27.53s |
| 14TH | 187 | PATRICK EXCELL | FORD ANGLIA 1965 | 8 | 13m15.71 | 1m30.64 | +28.70s |
| 15TH | 68 | BRETT PEARCE | HOLDEN MONARO 1968 | 8 | 13m20.64 | 1m24.98 | +33.63s |
| 16TH | 559 | COLIN WORTHINGTON | FORD CAPRI 1976 | 8 | 13m46.64 | 1m36.61 | +59.63s |
| 17TH | 14 | STEVE HOLMES | DATSUN 1200 1971 | 8 | 14m00.75 | 1m39.14 | +73.74s |
| 18TH | 166 | MICHAEL FITZPATRICK | FORD ANGLIA 1964 | 8 | 14m17.82 | 1m33.38 | +90.81s |
| 19TH | 21 | MIKE McCAUGHAN | FORD FALCON 1970 | 7 | 14m01.23 | 1m20.26 | +1 lap |
| DNF | 104 | ROBBIE HALLIDAY | FORD ESCORT MK1 1973 | 7 | 11m33.54 | 1m21.24 | +1 lap |
| 66 | GRANT FITZPATRICK | FORD ANGLIA 1964 | Did Not Race |



