Race 19
PRE 65 NORTH ISLAND & SUPER MINI CHALLENGE
Date: Sunday, 16th November, 2025Time: 10:54amWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 57 | WAYNE DAVIES | CHEVROLET NOVA 1962 | 6 | 9m15.34 | 1m17.83 | +0.00s |
| 2ND | 87 | JACK PACKER | JAGUAR MK1 1958 | 6 | 9m16.23 | 1m17.84 | +0.89s |
| 3RD | 55 | BRANDON WELD | FORD ANGLIA 1965 | 6 | 9m16.61 | 1m24.59 | +1.27s |
| 4TH | 142 | COREY ROSS | FORD MUSTANG 1965 | 6 | 9m17.10 | 1m18.04 | +1.76s |
| 5TH | 54 | KELVIN KEWISH | AUSTIN MINI 1964 | 6 | 9m25.07 | 1m24.73 | +9.73s |
| 6TH | 16 | MITCH COBHAM | FORD CORTINA 1962 | 6 | 9m25.46 | 1m30.49 | +10.12s |
| 7TH | 58 | DANIELLE HURST | VAUXHALL VIVA 1965 | 6 | 9m26.12 | 1m31.79 | +10.78s |
| 8TH | 24 | KEN STARNES | AUSTIN MINI 1980 | 6 | 9m26.38 | 1m27.39 | +11.04s |
| 9TH | 65 | RICHARD WELLS | FORD ANGLIA | 6 | 9m26.71 | 1m27.01 | +11.37s |
| 10TH | 47 | EVAN THOMPSON | MORRIS MINI 1984 | 6 | 9m27.05 | 1m27.87 | +11.71s |
| 11TH | 4 | JAMES COBHAM | FORD ANGLIA 1967 | 6 | 9m27.43 | 1m29.80 | +12.09s |
| 12TH | 7 | GREGORY GORDON | AUSTIN MINI 1973 | 6 | 9m30.51 | 1m27.82 | +15.17s |
| 13TH | 70 | ERIC TEERS | FORD FALCON 1964 | 6 | 9m32.42 | 1m21.50 | +17.08s |
| 14TH | 49 | SHANE HOBMAN | CHEV. SPORTS 1957 | 6 | 9m34.14 | 1m24.92 | +18.80s |
| 15TH | 8 | MIKE STARNES | MORRIS MINI 1964 | 6 | 9m36.43 | 1m28.00 | +21.09s |
| 16TH | 12 | RICK VAN SWET | MORRIS MINI 1980 | 6 | 9m36.98 | 1m28.54 | +21.64s |
| 17TH | 25 | ROGER LLEWELLIN | MORRIS MINI 1963 | 6 | 9m37.43 | 1m28.94 | +22.09s |
| 18TH | 80 | TERRY BURGESS | MORRIS MINI 1974 | 6 | 9m45.77 | 1m28.09 | +30.43s |
| 19TH | 60 | COLIN MIDDLEMISS | MORRIS MINI 1969 | 6 | 9m57.33 | 1m30.08 | +41.99s |
| DNF | 05 | KEVIN SMITH | HOLDEN EH 1964 | 3 | 4m50.66 | 1m33.32 | +3 laps |
| DNF | 42 | KEVIN TOWNSEND | MORRIS MINI 1980 | 1 | 3m19.75 | 3m19.75 | +5 laps |
| 27 | NATHAN MURRAY | HOLDEN EH 1964 | Did Not Race | ||||
| 50 | CRAIG AUGUST | HOLDEN EH 1964 | Did Not Race | ||||
| 63 | CAM SMITH | HOLDEN EJ 1963 | Did Not Race | ||||
| 72 | BRANDON WELD | FORD ZEPHYR 1963 | Did Not Race |
Notices
COMMENTS:
Car 7, 20 second time penalty - jump start.



