Race 18
HISTORIC RACING CARS, SINGLE SEATER, FORMULA JUNIOR
Date: Sunday, 16th November, 2025Time: 10:34amWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 67 | STEVE DONALDSON | BRABHAM BT21 1967 | 8 | 13m05.05 | 1m15.25 | +0.00s |
| 2ND | 40 | PETER BOEL | LOTUS 41C 1966 | 8 | 13m05.66 | 1m15.86 | +0.61s |
| 3RD | 23 | JOHN MINES | JRM MK2 1967 | 8 | 13m07.85 | 1m18.16 | +2.80s |
| 4TH | 35 | PETER AVERY | BRABHAM BT16 1965 | 8 | 13m08.28 | 1m18.44 | +3.23s |
| 5TH | 47 | STEVE SHARP | TIGA 1979 | 8 | 13m09.00 | 1m19.00 | +3.95s |
| 6TH | 71 | PHIL FOULKES | PALLISER FORM F 1978 | 8 | 13m10.32 | 1m19.41 | +5.27s |
| 7TH | 73 | NOEL WOODFORD | GEMINI MK3A 1961 | 8 | 13m10.76 | 1m19.20 | +5.71s |
| 8TH | 31 | KEITH COWAN | JOHNSTON F. FORD1970 | 8 | 13m11.15 | 1m19.20 | +6.10s |
| 9TH | 12 | GERALD DUNCAN | CHEETAH FORM.F. 1975 | 8 | 13m11.54 | 1m19.06 | +6.49s |
| 10TH | 72 | RON WILKIN | ELDEN PRH10 1972 | 8 | 13m12.41 | 1m20.14 | +7.36s |
| 11TH | 14 | STEVE O'DONOGHUE | MIRAGE M5 1969 | 8 | 13m12.67 | 1m19.51 | +7.62s |
| 12TH | 80 | RUSSELL BROCK | VAN DIEMEN RF80 1980 | 8 | 13m13.12 | 1m18.93 | +8.07s |
| 13TH | 25 | CHRIS GREANEY | PALLISER FORM F 1971 | 8 | 13m13.51 | 1m19.48 | +8.46s |
| 14TH | 3 | MICHAEL SEXTON | SWIFT FF 1988 | 8 | 13m13.83 | 1m20.51 | +8.78s |
| 15TH | 42 | KEITH MILLER | VAN DIEMEN RF76 1976 | 8 | 13m14.36 | 1m19.80 | +9.31s |
| 16TH | 43 | DAVID SILVERTON | PRS RH02 1980 | 8 | 13m14.71 | 1m19.54 | +9.66s |
| 17TH | 148 | IAN ARBUTHNOTT | LOLA T340 1974 | 8 | 13m15.87 | 1m22.03 | +10.82s |
| 18TH | 79 | IAN WEST | VAN DIEMEN RF79 1979 | 8 | 13m16.25 | 1m22.06 | +11.20s |
| 19TH | 36 | JOHN RAPLEY. | BRABHAM BT2 1963 | 8 | 13m18.01 | 1m22.57 | +12.96s |
| 20TH | 7 | ROGER GREANEY | LOTUS 20/22 1961 | 8 | 13m26.75 | 1m26.46 | +21.70s |
| 21ST | 26 | ALAN SERVICE | McRAE U2 MASARARRI66 | 8 | 13m27.17 | 1m27.87 | +22.12s |
| 22ND | 333 | BILL ROUGHAN | MOGUL SPORTS 1974 | 8 | 13m29.26 | 1m26.00 | +24.21s |
| 23RD | 49 | ANDREW MILLER | ROYALE RP16 1973 | 8 | 13m30.58 | 1m26.98 | +25.53s |
| 24TH | 57 | PETER BENBROOK. | GEMINI MK2 1959 | 8 | 13m34.32 | 1m29.69 | +29.27s |
| 25TH | 39 | KEITH PFEFFER. | TALISMAN FJ 1963 | 8 | 13m51.46 | 1m24.57 | +46.41s |
| DNF | 133 | SCOTT PEARSON | SPARTON SE 316 1983 | 7 | 11m52.26 | 1m20.99 | +1 lap |
| DNF | 223 | PAUL GREANEY | LOTUS 23B 1963 | 7 | 12m39.94 | 1m27.39 | +1 lap |
| DNF | 1 | ROGER HERRICK. | LOLA MK2 1960 | 3 | 5m21.19 | 1m31.89 | +5 laps |
| DNF | 9 | PETER GRANT | ELDEN PH25 1979 | 2 | 2m46.70 | 1m18.33 | +6 laps |
| DNF | 166 | MIKE HOPKINS | SPARTON FF80 1980 | 0 | Started |



