Race 17
TOURING CAR MASTERS NEW ZEALAND
Date: Sunday, 16th November, 2025Time: 10:18amWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 05 | JAYD QUEENIN | HOLDEN COMMODORE1984 | 8 | 10m04.62 | 1m12.93 | +0.00s |
| 2ND | 41 | BRENDAN LUCAS | BMW M3 1995 | 8 | 10m06.21 | 1m12.29 | +1.59s |
| 3RD | 21 | STEVE HILDRED | HOLDEN MONARO 1969 | 8 | 10m12.64 | 1m15.19 | +8.02s |
| 4TH | 111 | IAN EASTON | FORD MUSTANG 1968 | 8 | 10m15.55 | 1m15.23 | +10.93s |
| 5TH | 37 | BAYDEN MATHERSON | HOLDEN COMMODORE1985 | 8 | 10m15.93 | 1m14.31 | +11.31s |
| 6TH | 33 | DENNIS LOVEGROVE | PONTIAC FIREBIRD1971 | 8 | 10m16.32 | 1m15.14 | +11.70s |
| 7TH | 47 | ANDREW STEVENSON | FORD MUSTANG 1967 | 8 | 10m24.01 | 1m15.90 | +19.39s |
| 8TH | 04 | COLIN CAMPBELL | HOLDEN TORANA 1974 | 8 | 10m25.32 | 1m16.62 | +20.70s |
| 9TH | 95 | PHIL HOFFMAN | FORD SHELBY GT350 65 | 8 | 10m27.69 | 1m16.13 | +23.07s |
| 10TH | 11 | RICHARD CLULEE | BMW M3 1994 | 8 | 10m30.26 | 1m16.85 | +25.64s |
| 11TH | 55 | GREIG RUNNING | HOLDEN COMMODORE1985 | 8 | 10m38.89 | 1m17.44 | +34.27s |
| 12TH | 878 | GARY ROUNTREE | BMW 320I 2002 | 8 | 10m49.11 | 1m19.37 | +44.49s |
| 13TH | 796 | RICHARD RAMSON | FORD MUSTANG 1996 | 8 | 10m54.05 | 1m19.91 | +49.43s |
| 14TH | 66 | GEOFF BOYDEN | BMW 325I 1994 | 8 | 11m04.54 | 1m21.07 | +59.92s |
| 15TH | 6 | BEN BOYDEN | BMW M6 1986 | 8 | 11m06.46 | 1m21.35 | +61.84s |
| 32 | CRAIG BUCHANAN | FORD MUSTANG 1967 | Did Not Race | ||||
| 71 | RUSSELL DUNN | FORD FAIRMONT 1971 | Did Not Race | ||||
| 177 | ROSS WYLDE | HOLDEN COMMODORE1985 | Did Not Race |



