Race 16
CLASSICS
Date: Sunday, 16th November, 2025Time: 09:58amWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 63 | MIKE COORY | NISSAN 300ZX 1990 | 8 | 12m11.27 | 1m22.06 | +0.00s |
| 2ND | 182 | SPENCER MORRIS | TOYOTA COROLLA 1987 | 8 | 12m11.82 | 1m25.41 | +0.55s |
| 3RD | 33 | LAYTON HAMMOND | FORD ANGLIA 1964 | 8 | 12m13.09 | 1m26.62 | +1.82s |
| 4TH | 77 | MARVYN TOWERS | TOYOTA COROLLA 1985 | 8 | 12m15.33 | 1m27.33 | +4.06s |
| 5TH | 286 | BRUCE STEWART | ALFA ROMEO GTV 1974 | 8 | 12m24.23 | 1m26.56 | +12.96s |
| 6TH | 6 | GRAHAM HALLEN | NISSAN FAIRLADY 2002 | 8 | 12m24.73 | 1m26.39 | +13.46s |
| 7TH | 208 | ROSS FRANCIS | FORD FALCON 1968 | 8 | 12m25.11 | 1m26.78 | +13.84s |
| 8TH | 153 | BILL RITCHIE | ALFA ROMEO 105 1972 | 8 | 12m26.16 | 1m28.65 | +14.89s |
| 9TH | 90 | CONRAD HEALY | MAZDA MX5 1990 | 8 | 12m27.20 | 1m28.28 | +15.93s |
| 10TH | 73 | RICHARD WAGSTAFF | TOYOTA COROLLA 1973 | 8 | 12m27.76 | 1m26.98 | +16.49s |
| 11TH | 91 | TONY JOHNSTON | MAZDA MX5 1990 | 8 | 12m28.19 | 1m28.81 | +16.92s |
| 12TH | 323 | DENNIS CHRISTIAN | BMW 320 1978 | 8 | 12m28.80 | 1m30.79 | +17.53s |
| 13TH | 818 | PETER DINGLE | MG F 1998 | 8 | 12m29.23 | 1m28.27 | +17.96s |
| 14TH | 89 | RICHARD BOSSELMAN | MAZDA MX5 1996 | 8 | 12m32.97 | 1m30.25 | +21.70s |
| 15TH | 539 | TOM HENMAN | MG BGT 1966 | 8 | 12m35.75 | 1m27.11 | +24.48s |
| 16TH | 51 | NEIL MOORE | JOWETT JUPITER 1951 | 7 | 12m55.05 | 1m47.05 | +1 lap |
| DNF | 138 | GORDON HARKNESS | MG BGT 1971 | 5 | 8m56.94 | 1m33.10 | +3 laps |
| DNF | 132 | EVAN McCARTHY | MG F 1997 | 0 | Started | ||
| 22 | ROSS McALPINE | FORD ESCORT MK1 1973 | Did Not Race | ||||
| 82 | GARY HAAR | LANCIA BETA 1976 | Did Not Race | ||||
| 180 | JOHN CAMPBELL | MG BGT 1971 | Did Not Race |
Notices
COMMENTS:
Car 539, 10 second time penalty - false start.



