Race 15
FORMULA FIRST
Date: Sunday, 16th November, 2025Time: 09:45amWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 1 | CHRIS SYMON | HARPOON FV 2009 | 6 | 8m28.93 | 1m23.17 | +0.00s |
| 2ND | 48 | LIAM FOSTER | ALVEE VEE SPEC 2009 | 6 | 8m29.05 | 1m23.17 | +0.12s |
| 3RD | 22 | YOSHI COMESKEY | SABRE FORM. F. 2001 | 6 | 8m46.69 | 1m25.65 | +17.76s |
| 4TH | 63 | BOB DILLOW | CHALLENGE GA10 2000 | 6 | 8m47.83 | 1m26.12 | +18.90s |
| 5TH | 59 | KOBY GOOCH | SABRE FORM. F. 2002 | 6 | 8m48.03 | 1m25.98 | +19.10s |
| 6TH | 33 | DAVE SCAMMELL | CHALLENGE G8 2003 | 6 | 8m48.44 | 1m25.87 | +19.51s |
| 7TH | 47 | IAN FOSTER | WRCD FORM. F. 1994 | 6 | 8m48.62 | 1m25.86 | +19.69s |
| 8TH | 21 | DANIEL PETERSON | SABRE FORM. F. 2005 | 6 | 8m52.48 | 1m26.78 | +23.55s |
| 9TH | 66 | COOPER PROUT | BEE CEE FVEE 2010 | 6 | 8m56.67 | 1m26.33 | +27.74s |
| 10TH | 17 | DARREN HENDERSON | FORMULA FIRST 2001 | 6 | 8m57.53 | 1m26.92 | +28.60s |
| 11TH | 71 | ALICIA KELLY | CENTAUR FORM.F. 2002 | 6 | 9m13.42 | 1m28.76 | +44.49s |
| 66% | 39 | COOPER INSLEY | CHALLENGE G7 1997 | 4 | 9m18.33 | 1m28.37 | +2 laps |
| DNF | 46 | LIAM NICHOLSON | CHALLENGE SA7 1998 | 5 | 7m05.65 | 1m23.70 | +1 lap |
| 23 | EDWARD MEYER | RACEWORKS RW03 2003 | Did Not Race |
Notices
COMMENTS:
Car 66, 10 scond time penalty - passing under yellow.



