Race 14
HERITAGE TOURING CARS NZ
Date: Sunday, 16th November, 2025Time: 09:32amWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 27 | NIGEL HANLEY | MAZDA RX7 1979 | 6 | 7m31.06 | 1m13.27 | +0.00s |
| 2ND | 43 | STEPHEN ARMSTRONG | MAZDA RX7 1981 | 6 | 7m32.97 | 1m13.98 | +1.91s |
| 3RD | 21 | GRAEME CAMERON | BMW M3 1991 | 6 | 7m34.29 | 1m14.31 | +3.23s |
| 4TH | 87 | TOBY CHAMPNESS | MAZDA RX7 1985 | 6 | 7m46.26 | 1m15.80 | +15.20s |
| 5TH | 32 | MARTIN IRVINE | BMW 325I 1994 | 6 | 7m47.75 | 1m16.49 | +16.69s |
| 6TH | 5 | MIKE EADY | BMW 323I 1999 | 6 | 7m49.06 | 1m16.45 | +18.00s |
| 7TH | 111 | MICHAEL DELMONT | BMW 2002 1975 | 6 | 8m01.19 | 1m17.78 | +30.13s |
| 8TH | 94 | WARWICK MORTIMER | FORD SIERRA 1986 | 6 | 8m05.82 | 1m18.61 | +34.76s |
| 9TH | 17 | WAYNE STABLES | FORD SIERRA 1987 | 6 | 8m08.23 | 1m18.37 | +37.17s |
| 10TH | 346 | ZACHARY LAWRENCE | BMW 320I 2001 | 6 | 8m26.85 | 1m22.28 | +55.79s |
| 11TH | 33 | GRANT LEE | NISSAN 280ZX 1979 | 6 | 8m43.17 | 1m23.76 | +72.11s |
| 12TH | 48 | CLIVE MATTHEWS | DATSUN 240Z | 6 | 8m46.74 | 1m24.20 | +75.68s |



