Race 11
HERITAGE SALOON CARS NZ
Date: Saturday, 15th November, 2025Time: 04:36pmWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 41 | DARRYL LUCAS | BMW M3 1995 | 8 | 10m04.39 | 1m14.42 | +0.00s |
| 2ND | 31 | ANDY DUFFIN | MAZDA RX3 1974 | 8 | 10m04.78 | 1m14.00 | +0.39s |
| 3RD | 15 | TONY BARR | FORD MUSTANG 1970 | 8 | 10m13.34 | 1m14.86 | +8.95s |
| 4TH | 190 | CHRIS WALL | MAZDA RX3 1973 | 8 | 10m19.11 | 1m15.79 | +14.72s |
| 5TH | 11 | RICHARD CLULEE | BMW M3 1994 | 8 | 10m22.02 | 1m16.07 | +17.63s |
| 6TH | 5 | DEAN CURTIS | FORD ESCORT MK2 1979 | 8 | 10m31.25 | 1m17.12 | +26.86s |
| 7TH | 3 | GARETH HOGG | BMW 320I 1995 | 8 | 10m38.61 | 1m18.21 | +34.22s |
| 8TH | 12 | WARREN DUNN | BMW M3 1987 | 8 | 10m40.53 | 1m18.44 | +36.14s |
| 9TH | 17 | DAVID GRAHAM | HONDA CIVIC 1988 | 8 | 10m51.85 | 1m19.65 | +47.46s |
| 10TH | 4 | IAN HUMPHREY | FORD FALCON 2000 | 8 | 10m54.15 | 1m18.70 | +49.76s |
| 11TH | 773 | LAYTON HAMMOND | FORD ESCORT MK1 1973 | 8 | 10m59.21 | 1m20.41 | +54.82s |
| 12TH | 878 | GARY ROUNTREE | BMW 320I 2002 | 8 | 10m59.87 | 1m20.51 | +55.48s |
| 13TH | 18 | GRAEME BRETHERTON | HOLDEN COMMODORE1985 | 8 | 11m00.36 | 1m20.52 | +55.97s |
| 14TH | 796 | RICHARD RAMSON | FORD MUSTANG 1996 | 8 | 11m01.79 | 1m20.19 | +57.40s |
| 15TH | 55 | GREIG RUNNING | HOLDEN COMMODORE1985 | 8 | 11m04.97 | 1m19.37 | +60.58s |
| 16TH | 66 | GEOFF BOYDEN | BMW 325I 1994 | 8 | 11m07.28 | 1m21.79 | +62.89s |
| 17TH | 23 | PETER BEAUCHAMP | TOYOTA COROLLA 1993 | 8 | 11m10.41 | 1m21.60 | +66.02s |
| 18TH | 6 | NO DETAILS | NO DETAILS | 8 | 11m11.02 | 1m21.18 | +66.63s |
| 19TH | 68 | HAYDEN RAU | FORD MUSTANG 1997 | 8 | 11m13.98 | 1m22.11 | +69.59s |
| 20TH | 05 | MIKE JAMES | HOLDEN COMMODORE1990 | 8 | 11m14.53 | 1m16.95 | +70.14s |
| 21ST | 584 | KOLIN YANNAKIS | VOLVO 850 1995 | 8 | 11m21.01 | 1m23.00 | +76.62s |
| 22ND | 139 | RON DIJKMANS | ROMEO ALFASUD 1975 | 8 | 11m54.46 | 1m23.54 | 110.07s |
| 23RD | 119 | EDDIE BERESFORD | ROMEO ALFASUD 1976 | 7 | 10m05.22 | 1m23.98 | +1 lap |
| 24TH | 1 | RAY HARTLEY | HOLDEN COMMODORE1983 | 7 | 10m15.50 | 1m22.44 | +1 lap |
| 25TH | 182 | SPENCER MORRIS | TOYOTA COROLLA 1987 | 7 | 10m27.35 | 1m26.73 | +1 lap |
| 26TH | 105 | TRENT SMITH | HOLDEN COMMODORE2002 | 7 | 10m36.47 | 1m27.66 | +1 lap |
| 27TH | 37 | NICK KACOURIS | FORD LASER 1990 | 7 | 10m39.16 | 1m29.25 | +1 lap |
| 28TH | 28 | TAMMIE BOYDEN | BMW 318IS 1992 | 7 | 10m49.43 | 1m30.18 | +1 lap |
| 29TH | 325 | TOM DELAHUNTY | BMW 325I 1987 | 7 | 11m02.61 | 1m31.24 | +1 lap |
| DNF | 596 | BRYCE HOGG | BMW 330CI 2002 | 3 | 4m21.11 | 1m20.52 | +5 laps |
| DNF | 123 | MIKE DE MALMANCHE | NISSAN PRIMERA 1993 | 1 | 3m14.83 | 3m14.83 | +7 laps |
| 87 | BEN BOYDEN | BMW 320I 1987 | Did Not Race |



