Race 04
CLASSICS
Date: Saturday, 15th November, 2025Time: 02:20pmWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 63 | MIKE COORY | NISSAN 300ZX 1990 | 8 | 11m43.32 | 1m25.02 | +0.00s |
| 2ND | 6 | GRAHAM HALLEN | NISSAN FAIRLADY 2002 | 8 | 11m46.73 | 1m26.57 | +3.41s |
| 3RD | 208 | ROSS FRANCIS | FORD FALCON 1968 | 8 | 11m48.87 | 1m26.84 | +5.55s |
| 4TH | 182 | SPENCER MORRIS | TOYOTA COROLLA 1987 | 8 | 11m51.73 | 1m27.18 | +8.41s |
| 5TH | 286 | BRUCE STEWART | ALFA ROMEO GTV 1974 | 8 | 11m52.28 | 1m26.79 | +8.96s |
| 6TH | 90 | CONRAD HEALY | MAZDA MX5 1990 | 8 | 11m53.92 | 1m27.37 | +10.60s |
| 7TH | 73 | RICHARD WAGSTAFF | TOYOTA COROLLA 1973 | 8 | 11m54.48 | 1m27.23 | +11.16s |
| 8TH | 539 | TOM HENMAN | MG BGT 1966 | 8 | 11m55.02 | 1m27.27 | +11.70s |
| 9TH | 91 | TONY JOHNSTON | MAZDA MX5 1990 | 8 | 12m11.23 | 1m28.74 | +27.91s |
| 10TH | 818 | PETER DINGLE | MG F 1998 | 8 | 12m12.21 | 1m29.02 | +28.89s |
| 11TH | 77 | MARVYN TOWERS | TOYOTA COROLLA 1985 | 8 | 12m12.92 | 1m29.03 | +29.60s |
| 12TH | 33 | LAYTON HAMMOND | FORD ANGLIA 1964 | 8 | 12m16.32 | 1m29.54 | +33.00s |
| 13TH | 153 | BILL RITCHIE | ALFA ROMEO 105 1972 | 8 | 12m20.33 | 1m30.41 | +37.01s |
| 14TH | 323 | DENNIS CHRISTIAN | BMW 320 1978 | 8 | 12m29.35 | 1m31.23 | +46.03s |
| 15TH | 89 | RICHARD BOSSELMAN | MAZDA MX5 1996 | 8 | 12m32.03 | 1m31.11 | +48.71s |
| 16TH | 138 | GORDON HARKNESS | MG BGT 1971 | 8 | 12m36.05 | 1m32.45 | +52.73s |
| 17TH | 51 | NEIL MOORE | JOWETT JUPITER 1951 | 7 | 13m00.87 | 1m48.37 | +1 lap |
| DNF | 132 | EVAN McCARTHY | MG F 1997 | 0 | Started | ||
| 22 | ROSS McALPINE | FORD ESCORT MK1 1973 | Did Not Race | ||||
| 82 | GARY HAAR | LANCIA BETA 1976 | Did Not Race | ||||
| 180 | JOHN CAMPBELL | MG BGT 1971 | Did Not Race |



