Race 01
HISTORIC & VINTAGE RACING ASSOCIATION NZ
Date: Saturday, 15th November, 2025Time: 01:33pmWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 121 | SHANE MURLAND | FORD ESCORT MK1 1972 | 8 | 10m28.00 | 1m17.22 | +0.00s |
| 2ND | 3 | ROBBIE HALLIDAY | FORD ESCORT MK1 1974 | 8 | 10m37.12 | 1m17.99 | +9.12s |
| 3RD | 08 | IAN WILLIAMSON | MAZDA RX2 1972 | 8 | 10m37.94 | 1m18.00 | +9.94s |
| 4TH | 72 | MURRAY BROWN | FORD ESCORT MK1 1972 | 8 | 10m43.27 | 1m18.32 | +15.27s |
| 5TH | 8 | NO DETAILS | NO DETAILS | 8 | 10m43.90 | 1m19.06 | +15.90s |
| 6TH | 103 | DENNIS McCONNELL | FORD ESCORT MK1 1974 | 8 | 10m45.14 | 1m18.87 | +17.14s |
| 7TH | 27 | OLIVER SENTCH | CAPRI PERANA 1972 | 8 | 10m47.17 | 1m18.16 | +19.17s |
| 8TH | 59 | JONATHAN HOGG | BMW CSL 1971 | 8 | 10m52.34 | 1m19.53 | +24.34s |
| 9TH | 7 | PETER HOOPER | TOYOTA STARLET 1982 | 8 | 10m59.04 | 1m20.78 | +31.04s |
| 10TH | 12 | DAVID GRAHAM | DATSUN 1200 1972 | 8 | 11m09.70 | 1m21.62 | +41.70s |
| 11TH | 41 | TONY DURHAM | FORD ESCORT MK1 1972 | 8 | 11m21.61 | 1m22.78 | +53.61s |
| 12TH | 177 | CHRIS ANDERSON | FORD MUSTANG 1978 | 8 | 11m46.33 | 1m25.14 | +78.33s |
| 13TH | 71 | DEREK CECIL | FORD ESCORT MK2 1979 | 8 | 11m47.35 | 1m25.17 | +79.35s |
| 14TH | 104 | ROB HALLIDAY | FORD ESCORT MK1 1973 | 8 | 11m52.37 | 1m25.79 | +84.37s |
| 15TH | 68 | IAN BROWN | BMW 635I 1985 | 8 | 11m52.86 | 1m26.62 | +84.86s |
| 16TH | 81 | GREGORY WARD | DATSUN 120Y 1975 | 8 | 11m53.30 | 1m25.52 | +85.30s |
| 17TH | 16 | JOHN BLEWETT | BMW 320 1977 | 7 | 10m32.12 | 1m26.01 | +1 lap |
| 18TH | 122 | BRETT TASKER | DATSUN 1200 1972 | 7 | 10m34.05 | 1m28.47 | +1 lap |
| 19TH | 23 | MUSSA RUSSELL | FORD ESCORT MK1 1970 | 7 | 10m42.39 | 1m26.78 | +1 lap |
| 20TH | 100 | KEITH TUNNICLIFFE | DATSUN 160J 1977 | 7 | 10m50.22 | 1m29.86 | +1 lap |
| 21ST | 60 | MARK GARMEY | MORRIS MINI 1976 | 7 | 10m50.91 | 1m29.80 | +1 lap |
| DNF | 22 | ROGER WILLIAMS | FORD ESCORT MK1 1971 | 4 | 6m39.40 | 1m18.15 | +4 laps |
| DNF | 46 | CRAIG SAWYER | VAUXHALL VIVA GT1970 | 3 | 4m35.33 | 1m28.98 | +5 laps |
| 18 | RICHARD McCARTHY | LOTUS SEVEN 1970 | Did Not Race | ||||
| 31 | CAL BRAY | FORD ESCORT 1974 | Did Not Race |



