Practice 11
HERITAGE SALOON CARS NZ
Date: Saturday, 15th November, 2025Time: 12:18pmWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 41 | DARRYL LUCAS | BMW M3 1995 | 7 | 10m43.62 | 1m14.42 | +0.00s |
| 2ND | 31 | ANDY DUFFIN | MAZDA RX3 1974 | 6 | 9m46.10 | 1m15.01 | +0.59s |
| 3RD | 15 | TONY BARR | FORD MUSTANG 1970 | 6 | 10m42.91 | 1m16.24 | +1.82s |
| 4TH | 11 | RICHARD CLULEE | BMW M3 1994 | 6 | 10m10.45 | 1m16.51 | +2.09s |
| 5TH | 5 | DEAN CURTIS | FORD ESCORT MK2 1979 | 7 | 10m53.51 | 1m17.39 | +2.97s |
| 6TH | 05 | MIKE JAMES | HOLDEN COMMODORE1990 | 7 | 10m13.74 | 1m17.66 | +3.24s |
| 7TH | 190 | CHRIS WALL | MAZDA RX3 1973 | 7 | 11m05.21 | 1m17.72 | +3.30s |
| 8TH | 3 | GARETH HOGG | BMW 320I 1995 | 7 | 10m12.09 | 1m18.81 | +4.39s |
| 9TH | 12 | WARREN DUNN | BMW M3 1987 | 7 | 10m08.03 | 1m19.15 | +4.73s |
| 10TH | 596 | BRYCE HOGG | BMW 330CI 2002 | 6 | 9m12.50 | 1m19.70 | +5.28s |
| 11TH | 08 | BRENDAN LUCAS | BMW 318I 1988 | 5 | 8m25.10 | 1m20.13 | +5.71s |
| 12TH | 878 | GARY ROUNTREE | BMW 320I 2002 | 7 | 10m44.88 | 1m20.46 | +6.04s |
| 13TH | 18 | GRAEME BRETHERTON | HOLDEN COMMODORE1985 | 6 | 9m50.78 | 1m20.91 | +6.49s |
| 14TH | 17 | DAVID GRAHAM | HONDA CIVIC 1988 | 7 | 11m05.98 | 1m21.24 | +6.82s |
| 15TH | 4 | IAN HUMPHREY | FORD FALCON 2000 | 5 | 8m07.35 | 1m21.39 | +6.97s |
| 16TH | 773 | LAYTON HAMMOND | FORD ESCORT MK1 1973 | 6 | 10m04.79 | 1m21.84 | +7.42s |
| 17TH | 796 | RICHARD RAMSON | FORD MUSTANG 1996 | 7 | 10m54.55 | 1m22.50 | +8.08s |
| 18TH | 68 | HAYDEN RAU | FORD MUSTANG 1997 | 6 | 9m49.08 | 1m22.88 | +8.46s |
| 19TH | 66 | GEOFF BOYDEN | BMW 325I 1994 | 7 | 10m55.92 | 1m23.38 | +8.96s |
| 20TH | 1 | RAY HARTLEY | HOLDEN COMMODORE1983 | 6 | 10m02.98 | 1m23.88 | +9.46s |
| 21ST | 123 | MIKE DE MALMANCHE | NISSAN PRIMERA 1993 | 7 | 10m53.89 | 1m24.26 | +9.84s |
| 22ND | 584 | KOLIN YANNAKIS | VOLVO 850 1995 | 6 | 10m33.95 | 1m24.75 | +10.33s |
| 23RD | 139 | RON DIJKMANS | ROMEO ALFASUD 1975 | 7 | 11m05.59 | 1m25.19 | +10.77s |
| 24TH | 23 | PETER BEAUCHAMP | TOYOTA COROLLA 1993 | 6 | 10m12.42 | 1m26.18 | +11.76s |
| 25TH | 119 | EDDIE BERESFORD | ROMEO ALFASUD 1976 | 4 | 8m11.18 | 1m26.45 | +12.03s |
| 26TH | 182 | SPENCER MORRIS | TOYOTA COROLLA 1987 | 6 | 10m40.58 | 1m27.06 | +12.64s |
| 27TH | 105 | TRENT SMITH | HOLDEN COMMODORE2002 | 6 | 10m24.95 | 1m27.33 | +12.91s |
| 28TH | 37 | NICK KACOURIS | FORD LASER 1990 | 4 | 10m03.64 | 1m29.14 | +14.72s |
| 29TH | 28 | TAMMIE BOYDEN | BMW 318IS 1992 | 6 | 10m21.22 | 1m31.07 | +16.65s |
| 30TH | 325 | TOM DELAHUNTY | BMW 325I 1987 | 6 | 11m03.89 | 1m33.92 | +19.50s |
| 31ST | 87 | BEN BOYDEN | BMW 320I 1987 | 2 | 3m48.10 | 1m43.03 | +28.61s |
| 55 | GREIG RUNNING | HOLDEN COMMODORE1985 | Did Not Qualify |
Notices
COMMENTS:
Red flag displayed at 11m15s



