Practice 10
NZ SPORTS CAR RACING SERIES / FORMULA LIBRE
Date: Saturday, 15th November, 2025Time: 11:54amWeather: Sunny, blue sky, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 10 | TIM EDGELL | RADICAL SR10 2021 | 6 | 8m02.51 | 1m03.39 | +0.00s |
| 2ND | 86 | TOBY McCORMACK | TATUUS FT50 2014 | 16 | 20m47.14 | 1m04.65 | +1.26s |
| 3RD | 24 | BLAKE DOWDALL | TATUUS FT50 2014 | 18 | 20m47.91 | 1m05.20 | +1.81s |
| 4TH | 9 | MATT POWELL | RADICAL SR10 2021 | 16 | 19m46.67 | 1m06.07 | +2.68s |
| 5TH | 4 | STEVE SHARPE | RADICAL SR10 2022 | 12 | 15m01.82 | 1m06.18 | +2.79s |
| 6TH | 23 | CAMPBELL OWENS | TATUUS TT104ZZ 2005 | 15 | 18m06.48 | 1m06.46 | +3.07s |
| 7TH | 58 | MARK GALVIN | CUSTOM TERRA FX 2007 | 8 | 10m59.55 | 1m07.34 | +3.95s |
| 8TH | 73 | RICHARD KELLY | JUNO SSE 2008 | 9 | 11m41.40 | 1m07.44 | +4.05s |
| 9TH | 7 | TONY HEMBROW | RADICAL SR10 2021 | 15 | 18m52.13 | 1m08.55 | +5.16s |
| 10TH | 29 | NICK BARKER | REYNARD INV.09Q 2009 | 10 | 13m44.84 | 1m08.59 | +5.20s |
| 11TH | 28 | BRYAN HARTLEY | SWIFT DB4 1991 | 11 | 14m22.39 | 1m08.88 | +5.49s |
| 12TH | 22 | ANTON AALDERS | ALDERS GCR01 2008 | 12 | 15m43.79 | 1m08.93 | +5.54s |
| 13TH | 27 | GARY RUSH | SWIFT DB4 1989 | 8 | 11m16.74 | 1m09.04 | +5.65s |
| 14TH | 19 | LEO FRANCIS | TATUUS FT50 2014 | 16 | 20m54.61 | 1m09.10 | +5.71s |
| 15TH | 3 | GEOFF HARRIMAN | TATUUS FT50 2014 | 12 | 15m29.62 | 1m09.31 | +5.92s |
| 16TH | 5 | ROBERT HULME | JUNO SSE 2008 | 7 | 9m36.06 | 1m10.20 | +6.81s |
| 17TH | 47 | PAUL COUPER | TATUUS TT104ZZ 2005 | 11 | 15m03.97 | 1m11.19 | +7.80s |
| 18TH | 41 | MORGAN TUNNICLIFFE | JRM MK2 2005 | 11 | 14m59.90 | 1m11.51 | +8.12s |
| 19TH | 42 | TONY GRAHAM | TATUUS TT104ZZ 2004 | 1 | 2m21.55 | 2m21.55 | +78.16s |
| 49 | NICK RAE | LIGIER JS49 2006 | Did Not Qualify |



