Practice 09
HISTORIC SPORTS SEDANS & INVITED ALLCOMERS / NZ TRANZAM CHAL
Date: Saturday, 15th November, 2025Time: 11:32amWeather: Sunny, blue sky, light wind, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 966 | GRANT HANNAH | CHEV. CORVETTE 2004 | 5 | 6m52.32 | 1m09.98 | +0.00s |
| 2ND | 175 | DEAN PERKINS | FORD MUSTANG 1995 | 5 | 7m03.31 | 1m10.80 | +0.82s |
| 3RD | 62 | BRENDON SOLE | CHEV. CORVETTE 2016 | 8 | 14m29.91 | 1m12.08 | +2.10s |
| 4TH | 121 | SHANE MURLAND | FORD ESCORT MK1 1969 | 9 | 16m43.92 | 1m12.50 | +2.52s |
| 5TH | 122 | PAUL DEWAR | CHEV. IMPALA 2011 | 7 | 15m33.24 | 1m12.61 | +2.63s |
| 6TH | 23 | BOB HYSLOP | MAZDA RX7 1989 | 4 | 6m52.98 | 1m14.88 | +4.90s |
| 7TH | 75 | ROGER WILLIAMS | CHEV. CORVETTE 1974 | 4 | 5m56.01 | 1m15.13 | +5.15s |
| 8TH | 125 | KEVIN BOVEY | JAGUAR XKR 2007 | 4 | 5m46.80 | 1m16.96 | +6.98s |
| 9TH | 69 | JON TELFORD | MAZDA RX7 1991 | 4 | 6m48.85 | 1m18.05 | +8.07s |
| 10TH | 22 | EWAN SCOTT | DATSUN 1200 2005 | 4 | 6m18.64 | 1m18.15 | +8.17s |
| 11TH | 72 | ROBERT JACK | FORD ESCORT MK2 1979 | 4 | 6m10.07 | 1m18.15 | +8.17s |
| 12TH | 68 | ROGER DAVIS | HOLDEN TORANA 1976 | 4 | 6m19.64 | 1m18.77 | +8.79s |
| 13TH | 567 | GORDON BURR | FORD ESCORT MK1 1968 | 4 | 6m37.00 | 1m19.31 | +9.33s |
| 14TH | 33 | IAN PLEDGER | FORD FALCON 2003 | 4 | 6m22.87 | 1m19.52 | +9.54s |
| 15TH | 354 | PAUL TANNER | FORD FALCON 2003 | 9 | 15m54.44 | 1m19.91 | +9.93s |
| 16TH | 118 | GRAHAM BARNES | FORD CAPRI 1970 | 4 | 6m40.28 | 1m21.23 | +11.25s |
| 17TH | 44 | SHANE BARNES | FORD CAPRI 1970 | 4 | 7m13.57 | 1m23.23 | +13.25s |
| 18TH | 81 | STEVE PEARSON | ROVER SD1 1986 | 8 | 16m15.85 | 1m26.95 | +16.97s |
| 19TH | 302 | DARRYLL KITE | FORD ZEPHYR 1963 | 4 | 7m10.12 | 1m32.23 | +22.25s |
| 20TH | 34 | NICK FLEGG | MORRIS MARINA 1981 | 3 | 5m55.30 | 1m41.12 | +31.14s |
| 21ST | 96 | JAMIE POTTS | FORD ESCORT 1970 | 1 | 2m58.01 | 2m58.01 | 108.03s |
| 9 | JOHN BLAIKIE | BMW 320I 1988 | Did Not Qualify | ||||
| 18 | FRASER WINDELBURN | HOLDEN MONARO 1971 | Did Not Qualify |
Notices
COMMENTS:
Red flag displayed at 7m20s



