Practice 08
FORMULA 5000
Date: Saturday, 15th November, 2025Time: 11:17amWeather: Sunny, blue sky, light wind, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 99 | MICHAEL HEY | McRAE GM1 1972 | 12 | 13m51.41 | 1m03.56 | +0.00s |
| 2ND | 5 | STEVEN ROSS | McRAE GM1 1973 | 8 | 9m43.48 | 1m04.31 | +0.75s |
| 3RD | 2 | GRANT MARTIN | TALON MR1A 1975 | 8 | 9m59.67 | 1m05.02 | +1.46s |
| 4TH | 30 | KEVIN INGRAM | LOLA T330/T332 1981 | 8 | 11m42.06 | 1m05.48 | +1.92s |
| 5TH | 17 | JAMES WATSON | McLAREN M18 1973 | 8 | 9m35.51 | 1m05.53 | +1.97s |
| 6TH | 14 | ANNA COLLINS | LOLA T332 1973 | 10 | 11m58.81 | 1m06.18 | +2.62s |
| 7TH | 63 | GLENN RICHARDS | LOLA T332 1974 | 10 | 12m57.64 | 1m06.91 | +3.35s |
| 8TH | 7 | TONY ROBERTS | McLAREN M10 A 1969 | 4 | 5m33.58 | 1m11.29 | +7.73s |
| 9TH | 9 | TOBY ANNABELL | McLAREN M10 B 1970 | 9 | 12m25.83 | 1m11.39 | +7.83s |
| 20 | TIM RUSH | McLAREN M22 1972 | Did Not Qualify | ||||
| 48 | BRUCE KETT | LOLA T332 1974 | Did Not Qualify |



