Practice 07
PRE 65 NORTH ISLAND & SUPER MINI CHALLENGE
Date: Saturday, 15th November, 2025Time: 10:59amWeather: Sunny, blue sky, light wind, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 57 | WAYNE DAVIES | CHEVROLET NOVA 1962 | 7 | 11m32.08 | 1m17.93 | +0.00s |
| 2ND | 142 | COREY ROSS | FORD MUSTANG 1965 | 6 | 9m56.49 | 1m18.66 | +0.73s |
| 3RD | 87 | JACK PACKER | JAGUAR MK1 1958 | 6 | 9m59.94 | 1m18.82 | +0.89s |
| 4TH | 27 | NATHAN MURRAY | HOLDEN EH 1964 | 7 | 11m40.75 | 1m18.96 | +1.03s |
| 5TH | 70 | ERIC TEERS | FORD FALCON 1964 | 10 | 15m37.36 | 1m20.58 | +2.65s |
| 6TH | 42 | KEVIN TOWNSEND | MORRIS MINI 1980 | 8 | 13m42.07 | 1m21.87 | +3.94s |
| 7TH | 49 | SHANE HOBMAN | CHEV. SPORTS 1957 | 5 | 8m29.55 | 1m24.04 | +6.11s |
| 8TH | 54 | KELVIN KEWISH | AUSTIN MINI 1964 | 8 | 13m57.55 | 1m24.80 | +6.87s |
| 9TH | 63 | CAM SMITH | HOLDEN EJ 1963 | 5 | 8m36.74 | 1m26.98 | +9.05s |
| 10TH | 7 | GREGORY GORDON | AUSTIN MINI 1973 | 6 | 10m36.53 | 1m27.23 | +9.30s |
| 11TH | 80 | TERRY BURGESS | MORRIS MINI 1974 | 8 | 13m36.92 | 1m28.32 | +10.39s |
| 12TH | 47 | EVAN THOMPSON | MORRIS MINI 1984 | 7 | 13m37.28 | 1m28.37 | +10.44s |
| 13TH | 65 | RICHARD WELLS | FORD ANGLIA | 8 | 13m21.14 | 1m28.47 | +10.54s |
| 14TH | 60 | COLIN MIDDLEMISS | MORRIS MINI 1969 | 8 | 13m54.37 | 1m28.88 | +10.95s |
| 15TH | 24 | KEN STARNES | AUSTIN MINI 1980 | 8 | 13m36.35 | 1m28.99 | +11.06s |
| 16TH | 12 | RICK VAN SWET | MORRIS MINI 1980 | 8 | 14m01.78 | 1m29.22 | +11.29s |
| 17TH | 8 | MIKE STARNES | MORRIS MINI 1964 | 8 | 13m36.62 | 1m29.41 | +11.48s |
| 18TH | 4 | JAMES COBHAM | FORD ANGLIA 1967 | 4 | 7m41.10 | 1m30.73 | +12.80s |
| 19TH | 55 | BRANDON WELD | FORD ANGLIA 1965 | 5 | 10m06.98 | 1m31.07 | +13.14s |
| 20TH | 25 | ROGER LLEWELLIN | MORRIS MINI 1963 | 9 | 16m19.43 | 1m31.65 | +13.72s |
| 21ST | 16 | MITCH COBHAM | FORD CORTINA 1962 | 5 | 9m25.74 | 1m34.07 | +16.14s |
| 22ND | 58 | DANIELLE HURST | VAUXHALL VIVA 1965 | 7 | 13m07.30 | 1m35.41 | +17.48s |
| 23RD | 05 | KEVIN SMITH | HOLDEN EH 1964 | 7 | 13m10.37 | 1m35.89 | +17.96s |
| 50 | CRAIG AUGUST | HOLDEN EH 1964 | Did Not Qualify | ||||
| 72 | BRANDON WELD | FORD ZEPHYR 1963 | Did Not Qualify |



