Practice 06
HISTORIC RACING CARS, SINGLE SEATER, FORMULA JUNIOR
Date: Saturday, 15th November, 2025Time: 10:34amWeather: Sunny, blue sky, light wind, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 67 | STEVE DONALDSON | BRABHAM BT21 1967 | 7 | 22m17.61 | 1m17.39 | +0.00s |
| 2ND | 9 | PETER GRANT | ELDEN PH25 1979 | 8 | 22m24.91 | 1m18.98 | +1.59s |
| 3RD | 23 | JOHN MINES | JRM MK2 1967 | 7 | 21m32.67 | 1m19.15 | +1.76s |
| 4TH | 71 | PHIL FOULKES | PALLISER FORM F 1978 | 7 | 21m43.22 | 1m19.32 | +1.93s |
| 5TH | 3 | MICHAEL SEXTON | SWIFT FF 1988 | 8 | 22m47.16 | 1m19.42 | +2.03s |
| 6TH | 72 | RON WILKIN | ELDEN PRH10 1972 | 8 | 22m23.81 | 1m19.69 | +2.30s |
| 7TH | 47 | STEVE SHARP | TIGA 1979 | 8 | 24m06.08 | 1m19.69 | +2.30s |
| 8TH | 12 | NO DETAILS | NO DETAILS | 8 | 22m11.83 | 1m19.75 | +2.36s |
| 9TH | 74 | PAUL DOLD | FORM. FORD LYNX 1973 | 9 | 24m32.40 | 1m20.08 | +2.69s |
| 10TH | 40 | PETER BOEL | LOTUS 41C 1966 | 7 | 22m07.67 | 1m20.08 | +2.69s |
| 11TH | 80 | RUSSELL BROCK | VAN DIEMEN RF80 1980 | 8 | 24m15.08 | 1m20.12 | +2.73s |
| 12TH | 14 | STEVE O'DONOGHUE | MIRAGE M5 1969 | 8 | 22m44.51 | 1m20.18 | +2.79s |
| 13TH | 31 | KEITH COWAN | JOHNSTON F. FORD1970 | 8 | 22m11.40 | 1m20.25 | +2.86s |
| 14TH | 35 | PETER AVERY | BRABHAM BT16 1965 | 8 | 22m21.17 | 1m20.31 | +2.92s |
| 15TH | 43 | DAVID SILVERTON | PRS RH02 1980 | 7 | 21m46.85 | 1m20.52 | +3.13s |
| 16TH | 25 | CHRIS GREANEY | PALLISER FORM F 1971 | 8 | 22m35.94 | 1m20.80 | +3.41s |
| 17TH | 133 | SCOTT PEARSON | SPARTON SE 316 1983 | 7 | 22m24.31 | 1m20.99 | +3.60s |
| 18TH | 42 | KEITH MILLER | VAN DIEMEN RF76 1976 | 8 | 23m48.40 | 1m21.28 | +3.89s |
| 19TH | 148 | IAN ARBUTHNOTT | LOLA T340 1974 | 8 | 22m50.12 | 1m21.61 | +4.22s |
| 20TH | 73 | NOEL WOODFORD. | GEMINI MK3A 1961 | 3 | 4m51.06 | 1m21.89 | +4.50s |
| 21ST | 79 | IAN WEST | VAN DIEMEN RF79 1979 | 8 | 23m03.58 | 1m23.49 | +6.10s |
| 22ND | 166 | MIKE HOPKINS | SPARTON FF80 1980 | 6 | 22m01.57 | 1m24.03 | +6.64s |
| 23RD | 36 | JOHN RAPLEY. | BRABHAM BT2 1963 | 7 | 21m28.50 | 1m24.36 | +6.97s |
| 24TH | 39 | KEITH PFEFFER. | TALISMAN FJ 1963 | 6 | 22m12.72 | 1m24.93 | +7.54s |
| 25TH | 7 | ROGER GREANEY | LOTUS 20/22 1961 | 6 | 22m22.88 | 1m26.01 | +8.62s |
| 26TH | 8 | ALAN HYNDMAN | TRIFORD SPECIAL 1970 | 2 | 4m00.64 | 1m26.13 | +8.74s |
| 27TH | 26 | ALAN SERVICE | McRAE U2 MASARARRI66 | 7 | 21m56.46 | 1m26.18 | +8.79s |
| 28TH | 333 | BILL ROUGHAN | MOGUL SPORTS 1974 | 7 | 23m00.72 | 1m26.40 | +9.01s |
| 29TH | 223 | PAUL GREANEY | LOTUS 23B 1963 | 3 | 5m36.32 | 1m27.66 | +10.27s |
| 30TH | 1 | ROGER HERRICK. | LOLA MK2 1960 | 6 | 23m11.98 | 1m28.97 | +11.58s |
| 31ST | 57 | PETER BENBROOK. | GEMINI MK2 1959 | 8 | 24m34.48 | 1m29.02 | +11.63s |
| 32ND | 49 | ANDREW MILLER | ROYALE RP16 1973 | 6 | 21m49.71 | 1m30.03 | +12.64s |
| 48 | GERALD DUNCAN | CHEETAH FORM.F. 1975 | Did Not Qualify |
Notices
COMMENTS:
Red flag displayed at 6m01s



