Practice 04
CLASSICS
Date: Saturday, 15th November, 2025Time: 09:56amWeather: Sunny, blue sky, light wind, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 63 | MIKE COORY | NISSAN 300ZX 1990 | 7 | 11m49.05 | 1m23.49 | +0.00s |
| 2ND | 6 | GRAHAM HALLEN | NISSAN FAIRLADY 2002 | 9 | 13m56.53 | 1m27.02 | +3.53s |
| 3RD | 208 | ROSS FRANCIS | FORD FALCON 1968 | 6 | 10m13.70 | 1m28.00 | +4.51s |
| 4TH | 90 | CONRAD HEALY | MAZDA MX5 1990 | 9 | 14m55.63 | 1m28.06 | +4.57s |
| 5TH | 286 | BRUCE STEWART | ALFA ROMEO GTV 1974 | 7 | 12m36.56 | 1m28.21 | +4.72s |
| 6TH | 73 | RICHARD WAGSTAFF | TOYOTA COROLLA 1973 | 8 | 13m43.46 | 1m28.48 | +4.99s |
| 7TH | 182 | SPENCER MORRIS | TOYOTA COROLLA 1987 | 6 | 10m25.67 | 1m28.72 | +5.23s |
| 8TH | 539 | TOM HENMAN | MG BGT 1966 | 7 | 13m17.53 | 1m28.98 | +5.49s |
| 9TH | 77 | MARVYN TOWERS | TOYOTA COROLLA 1985 | 8 | 13m47.41 | 1m29.09 | +5.60s |
| 10TH | 91 | TONY JOHNSTON | MAZDA MX5 1990 | 9 | 15m24.85 | 1m29.09 | +5.60s |
| 11TH | 33 | LAYTON HAMMOND | FORD ANGLIA 1964 | 8 | 13m14.40 | 1m30.38 | +6.89s |
| 12TH | 818 | PETER DINGLE | MG F 1998 | 8 | 13m22.53 | 1m30.79 | +7.30s |
| 13TH | 132 | EVAN McCARTHY | MG F 1997 | 8 | 13m38.41 | 1m31.22 | +7.73s |
| 14TH | 153 | BILL RITCHIE | ALFA ROMEO 105 1972 | 7 | 11m55.75 | 1m31.45 | +7.96s |
| 15TH | 89 | RICHARD BOSSELMAN | MAZDA MX5 1996 | 8 | 13m56.03 | 1m31.77 | +8.28s |
| 16TH | 138 | GORDON HARKNESS | MG BGT 1971 | 8 | 14m07.90 | 1m32.21 | +8.72s |
| 17TH | 323 | DENNIS CHRISTIAN | BMW 320 1978 | 8 | 14m18.83 | 1m32.56 | +9.07s |
| 18TH | 51 | NEIL MOORE | JOWETT JUPITER 1951 | 8 | 16m17.91 | 1m49.36 | +25.87s |
| 19TH | 82 | GARY HAAR | LANCIA BETA 1976 | 1 | 2m14.47 | 2m14.47 | +50.98s |
| 22 | ROSS McALPINE | FORD ESCORT MK1 1973 | Did Not Qualify | ||||
| 180 | JOHN CAMPBELL | MG BGT 1971 | Did Not Qualify | ||||
| 700 | ANTHONY PETTY | ROMEO ALFASUD 1981 | Did Not Qualify |



