Practice 03
FORMULA FIRST
Date: Saturday, 15th November, 2025Time: 09:34amWeather: Sunny, blue sky, light wind, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 46 | LIAM NICHOLSON | CHALLENGE SA7 1998 | 9 | 16m16.72 | 1m23.74 | +0.00s |
| 2ND | 1 | CHRIS SYMON | HARPOON FV 2009 | 9 | 20m36.19 | 1m23.81 | +0.07s |
| 3RD | 48 | LIAM FOSTER | ALVEE VEE SPEC 2009 | 12 | 19m09.32 | 1m24.20 | +0.46s |
| 4TH | 23 | EDWARD MEYER | RACEWORKS RW03 2003 | 12 | 20m09.89 | 1m24.49 | +0.75s |
| 5TH | 39 | COOPER INSLEY | CHALLENGE G7 1997 | 14 | 20m38.03 | 1m25.54 | +1.80s |
| 6TH | 66 | COOPER PROUT | BEE CEE FVEE 2010 | 14 | 20m37.07 | 1m25.57 | +1.83s |
| 7TH | 33 | DAVE SCAMMELL | CHALLENGE G8 2003 | 12 | 19m31.02 | 1m26.59 | +2.85s |
| 8TH | 63 | BOB DILLOW | CHALLENGE GA10 2000 | 11 | 19m23.63 | 1m26.60 | +2.86s |
| 9TH | 22 | YOSHI COMESKEY | SABRE FORM. F. 2001 | 12 | 20m58.87 | 1m26.65 | +2.91s |
| 10TH | 17 | DARREN HENDERSON | FORMULA FIRST 2001 | 14 | 21m01.18 | 1m26.76 | +3.02s |
| 11TH | 59 | KOBY GOOCH | SABRE FORM. F. 2002 | 14 | 21m01.68 | 1m27.37 | +3.63s |
| 12TH | 21 | DANIEL PETERSON | SABRE FORM. F. 2005 | 10 | 20m59.92 | 1m27.73 | +3.99s |
| 13TH | 47 | IAN FOSTER | WRCD FORM. F. 1994 | 2 | 4m41.48 | 1m28.72 | +4.98s |
| 14TH | 71 | ALICIA KELLY | CENTAUR FORM.F. 2002 | 13 | 20m08.43 | 1m28.95 | +5.21s |



