Practice 02
FAST CLASSICS inc HERITAGE TOURING CARS
Date: Saturday, 15th November, 2025Time: 09:17amWeather: Sunny, blue sky, light wind, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 21 | GRAEME CAMERON | BMW M3 1991 | 11 | 15m25.92 | 1m14.75 | +0.00s |
| 2ND | 43 | STEPHEN ARMSTRONG | MAZDA RX7 1981 | 9 | 14m02.56 | 1m15.07 | +0.32s |
| 3RD | 32 | MARTIN IRVINE | BMW 325I 1994 | 10 | 15m20.00 | 1m17.46 | +2.71s |
| 4TH | 87 | TOBY CHAMPNESS | MAZDA RX7 1985 | 7 | 12m56.26 | 1m17.82 | +3.07s |
| 5TH | 27 | NIGEL HANLEY | MAZDA RX7 1979 | 7 | 14m05.68 | 1m18.43 | +3.68s |
| 6TH | 5 | MIKE EADY | BMW 323I 1999 | 6 | 9m13.69 | 1m19.70 | +4.95s |
| 7TH | 111 | MICHAEL DELMONT | BMW 2002 1975 | 9 | 14m34.30 | 1m19.88 | +5.13s |
| 8TH | 171 | CRAIG WYLIE | CATERHAM SEVEN 1990 | 8 | 13m08.66 | 1m25.08 | +10.33s |
| 9TH | 221 | NO DETAILS | NO DETAILS | 7 | 13m21.75 | 1m26.62 | +11.87s |
| 10TH | 94 | WARWICK MORTIMER | FORD SIERRA 1986 | 4 | 7m18.18 | 1m28.20 | +13.45s |
| 11TH | 33 | GRANT LEE | NISSAN 280ZX 1979 | 7 | 13m30.08 | 1m33.44 | +18.69s |
| 12TH | 48 | CLIVE MATTHEWS | DATSUN 240Z | 7 | 14m41.66 | 1m38.06 | +23.31s |
| 13TH | 17 | WAYNE STABLES | FORD SIERRA 1987 | 2 | 5m13.78 | 1m57.47 | +42.72s |
| 15 | JIM McKERNAN | PORSCHE 944 1989 | Did Not Qualify | ||||
| 22 | NEIL KING | HONDA CIVIC 1988 | Did Not Qualify | ||||
| 28 | TOM STEWART | ALFA ROMEO 147 2004 | Did Not Qualify | ||||
| 30 | CAMERON BARR | HONDA INTEGRA 1990 | Did Not Qualify | ||||
| 37 | COLIN GRANT | BEATTIE CLUBMAN 1996 | Did Not Qualify | ||||
| 44 | MARK SCOTT | FERRARI 458 2012 | Did Not Qualify | ||||
| 54 | JOHN BROWNE | MG BGT 1973 | Did Not Qualify | ||||
| 64 | BRUCE DREADON | FORD MUSTANG 1966 | Did Not Qualify | ||||
| 76 | SEAN BROWNE | HONDA CIVIC 1996 | Did Not Qualify | ||||
| 81 | DOUG DINGLE | MG F 1998 | Did Not Qualify | ||||
| 88 | BRUCE MANON | FORD ESCORT MK2 1975 | Did Not Qualify | ||||
| 89 | NIGEL THOMS | RENAULT CLIO 2002 | Did Not Qualify | ||||
| 346 | ZACHARY LAWRENCE | BMW 320I 2001 | Did Not Qualify |



