Practice 01
HISTORIC & VINTAGE RACING ASSOCIATION NZ
Date: Saturday, 15th November, 2025Time: 09:00amWeather: Sunny, blue sky, light wind, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 22 | ROGER WILLIAMS | FORD ESCORT MK1 1971 | 6 | 10m07.80 | 1m23.02 | +0.00s |
| 2ND | 121 | SHANE MURLAND | FORD ESCORT MK1 1972 | 8 | 13m29.33 | 1m23.60 | +0.58s |
| 3RD | 88 | NO DETAILS | NO DETAILS | 9 | 14m23.80 | 1m24.25 | +1.23s |
| 4TH | 3 | ROBBIE HALLIDAY | FORD ESCORT MK1 1974 | 8 | 13m44.60 | 1m25.57 | +2.55s |
| 5TH | 103 | DENNIS McCONNELL | FORD ESCORT MK1 1974 | 8 | 13m47.17 | 1m25.85 | +2.83s |
| 6TH | 72 | MURRAY BROWN | FORD ESCORT MK1 1972 | 7 | 11m36.39 | 1m26.27 | +3.25s |
| 7TH | 59 | JONATHAN HOGG | BMW CSL 1971 | 8 | 13m25.80 | 1m27.82 | +4.80s |
| 8TH | 8 | IAN WILLIAMSON | MAZDA RX2 1972 | 8 | 13m35.19 | 1m27.93 | +4.91s |
| 9TH | 31 | CAL BRAY | FORD ESCORT 1974 | 8 | 13m40.69 | 1m29.30 | +6.28s |
| 10TH | 71 | DEREK CECIL | FORD ESCORT MK2 1979 | 9 | 14m55.01 | 1m29.46 | +6.44s |
| 11TH | 12 | DAVID GRAHAM | DATSUN 1200 1972 | 8 | 13m40.37 | 1m29.59 | +6.57s |
| 12TH | 15 | NO DETAILS | NO DETAILS | 9 | 15m29.01 | 1m29.87 | +6.85s |
| 13TH | 7 | PETER HOOPER | TOYOTA STARLET 1982 | 7 | 13m52.55 | 1m29.91 | +6.89s |
| 14TH | 41 | TONY DURHAM | FORD ESCORT MK1 1972 | 8 | 13m47.83 | 1m30.07 | +7.05s |
| 15TH | 16 | JOHN BLEWETT | BMW 320 1977 | 9 | 14m58.85 | 1m32.11 | +9.09s |
| 16TH | 46 | CRAIG SAWYER | VAUXHALL VIVA GT1970 | 8 | 14m09.48 | 1m32.43 | +9.41s |
| 17TH | 177 | CHRIS ANDERSON | FORD MUSTANG 1978 | 9 | 15m30.82 | 1m32.84 | +9.82s |
| 18TH | 122 | BRETT TASKER | DATSUN 1200 1972 | 8 | 14m04.48 | 1m33.10 | +10.08s |
| 19TH | 23 | MUSSA RUSSELL | FORD ESCORT MK1 1970 | 8 | 14m12.55 | 1m34.14 | +11.12s |
| 20TH | 104 | ROB HALLIDAY | FORD ESCORT MK1 1973 | 8 | 14m05.85 | 1m34.36 | +11.34s |
| 21ST | 100 | KEITH TUNNICLIFFE | DATSUN 160J 1977 | 8 | 14m52.28 | 1m35.05 | +12.03s |
| 22ND | 60 | MARK GARMEY | MORRIS MINI 1976 | 4 | 9m01.44 | 1m43.98 | +20.96s |
| 23RD | 68 | IAN BROWN | BMW 635I 1985 | 7 | 13m20.64 | 1m44.18 | +21.16s |
| 18 | RICHARD McCARTHY | LOTUS SEVEN 1970 | Did Not Qualify | ||||
| 27 | OLIVER SENTCH | CAPRI PERANA 1972 | Did Not Qualify | ||||
| 81 | GREGORY WARD | DATSUN 120Y 1975 | Did Not Qualify | ||||
| 171 | CRAIG WYLIE | CATERHAM SEVEN 1990 | Did Not Qualify |



