Race 32
NZ SPORTS CARS & FORMULA LIBRE
Date: Sunday, 12th November, 2023Time: 03:33pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 10 | TIM EDGELL | RADICAL SR10 | 2023 2400 | 10 | 24m39.08 | 1m04.82 | +0.00s |
2ND | 73 | RICHARD KELLY | JUNO SSE | 2008 2000 | 10 | 24m53.85 | 1m08.55 | +14.77s |
3RD | 4 | STEVE SHARPE | RADICAL SR10 | 2022 | 10 | 24m54.41 | 1m08.87 | +15.33s |
4TH | 8 | NICK RAE | RADICAL CLUBSPORT | 1997 1441 | 10 | 25m05.78 | 1m11.12 | +26.70s |
5TH | 22 | ANTON AALDERS | ALDERS GCR01 | 2008 | 9 | 24m47.66 | 1m11.12 | +1 lap |
6TH | 5 | ROBERT HULME | JUNO SSE | 2010 | 8 | 24m57.16 | 1m09.53 | +2 laps |
DNF | 29 | ANTHONY BARKER | REYNARD INVERTER O9Q | 2009 1340 | 5 | 5m44.88 | 1m06.90 | +5 laps |
DNF | 41 | MORGAN TUNNICLIFFE | JRM 3 | 2005 1441 | 5 | 6m08.35 | 1m11.57 | +5 laps |
DNF | 58 | MARK GALVIN | CUSTOM TERRA FX | 2007 1300 | 4 | 4m26.28 | 1m04.48 | +6 laps |
2 | BARRY WISE | ARGO FA 2000 | 1994 2000 | Did Not Race | ||||
42 | KEITH MILLER | VAN DIEMAN RF01 | 2001 1600 | Did Not Race |
Notices
COMMENTS:
Red flag displayed at 6m49s