Race 30
HISTORIC SPORTS SEDANS & INVITED ALLCOMERS
Date: Sunday, 12th November, 2023Time: 02:45pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 05 | ROGER WILLIAMS | CHEVROLET MONZA | 1976 6000 | 6 | 8m28.39 | 1m11.18 | +0.00s |
| 2ND | 69 | JON TELFORD | MAZDA RX8 | 1991 5800 | 6 | 8m30.48 | 1m14.11 | +2.09s |
| 3RD | 98 | RYAN JARMEY | CHEV. MONTE CARLO | 1999 6000 | 6 | 8m30.86 | 1m09.81 | +2.47s |
| 4TH | 44 | SHANE BARNES | FORD CAPRI | 1970 5800 | 6 | 8m35.31 | 1m20.35 | +6.92s |
| 5TH | 72 | ROBERT JACK | FORD ESCORT MK 2 | 1979 | 6 | 8m36.90 | 1m19.17 | +8.51s |
| 6TH | 118 | GRAHAM BARNES | FORD CAPRI | 1970 5600 | 6 | 8m37.48 | 1m16.24 | +9.09s |
| 7TH | 158 | TONY VUJNOVICH | FORD CAPRI | 1974 5000 | 6 | 8m37.83 | 1m19.70 | +9.44s |
| 8TH | 8 | DENNIS RUNNING | MAZDA RX8 | 1978 5300 | 6 | 8m38.22 | 1m16.13 | +9.83s |
| 9TH | 50 | PAUL TULLOCH | FORD CUSTOM CUSTAXIE | 1968 7000 | 6 | 8m38.67 | 1m18.61 | +10.28s |
| 10TH | 7 | PETER HOOPER | TOYOTA STARLET | 1982 1496 | 6 | 8m39.65 | 1m21.08 | +11.26s |
| 11TH | 567 | GORDON BURR | FORD ESCORT V8 | 1968 5000 | 6 | 8m40.86 | 1m16.84 | +12.47s |
| 12TH | 124 | ANDY GREENSLADE | FIAT 124 SPORT COUPE | 1971 2000 | 6 | 8m44.32 | 1m25.52 | +15.93s |
| 13TH | 15 | CHRIS HATTON | CHEVROLET CAMARO | 1982 | 6 | 8m45.46 | 1m14.13 | +17.07s |
| 14TH | 52 | PETER BLOMFIELD | MAZDA RX7 | 1978 1146 | 6 | 8m51.40 | 1m25.40 | +23.01s |
| 15TH | 302 | BRUCE GOODWIN | FORD ZEPHYR | 1963 5000 | 6 | 8m52.44 | 1m24.02 | +24.05s |
| DNF | 68 | ROGER DAVIS | HOLDEN TORANA SLR 5L | 1976 5800 | 5 | 7m19.51 | 1m18.30 | +1 lap |
| DNF | 49 | DAVE METFORD | FORD ESCORT MK 2 | 1976 | 4 | 6m36.94 | 1m16.34 | +2 laps |
| DNF | 40 | ADRIAN DOBBE | VAUXHALL VIVA HB | 1969 3300 | 0 | Started | ||
| 10 | ANDREW WHITTAKER | PORSCHE 991 | 2019 3800 | Did Not Race |
Notices
COMMENTS:
Car 7, 5 second time penalty - jump start.



