Race 25
FAST CLASSICS
Date: Sunday, 12th November, 2023Time: 12:20pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 41 | DARRYL LUCAS | BMW M3 | 1995 | 6 | 7m53.62 | 1m15.81 | +0.00s |
2ND | 95 | PHILIP HOFFMAN | FORD SHELBY M. GT350 | 1965 | 6 | 7m58.23 | 1m17.74 | +4.61s |
3RD | 190 | CHRIS WALL | MAZDA RX3 | 1973 1300 | 6 | 8m02.84 | 1m18.66 | +9.22s |
4TH | 37 | COLIN GRANT | BEATTIE CLUBMAN | 1997 2000 | 6 | 8m04.11 | 1m18.27 | +10.49s |
5TH | 115 | TONY BARR | FORD MUSTANG | 1970 6800 | 6 | 8m05.48 | 1m15.41 | +11.86s |
6TH | 5 | DEAN CURTIS | FORD ESCORT MK 2 | 1979 2495 | 6 | 8m06.49 | 1m16.96 | +12.87s |
7TH | 796 | RICHARD RAMSON | FORD MUSTANG | 1996 5400 | 6 | 8m08.01 | 1m19.10 | +14.39s |
8TH | 17 | ANDREW HUMPHRIES | LOTUS 7 FRASER CLUB. | 2010 4002 | 6 | 8m11.58 | 1m17.43 | +17.96s |
9TH | 6 | BEN BOYDEN | BMW M6 | 1986 3800 | 6 | 8m15.09 | 1m19.92 | +21.47s |
10TH | 773 | LAYTON HAMMOND | FORD ESCORT | 1973 | 6 | 8m15.59 | 1m19.80 | +21.97s |
11TH | 181 | IAN THOMPSON | HONDA CIVIC S22 | 1989 1798 | 6 | 8m20.15 | 1m20.59 | +26.53s |
12TH | 9 | BRYCE HOGG | FORD FALCON | 1981 | 6 | 8m23.00 | 1m21.52 | +29.38s |
13TH | 2 | RICK COOPER | FORD MUSTANG | 1968 | 6 | 8m26.41 | 1m21.62 | +32.79s |
14TH | 59 | JONATHAN HOGG | BMW CSL | 1971 | 6 | 8m26.75 | 1m21.35 | +33.13s |
15TH | 31 | PHILIP HEHIR | ALFA ROMEO MONTREAL | 1975 | 6 | 8m37.61 | 1m23.32 | +43.99s |
16TH | 389 | DEAN CAMERON | FORD MUSTANG | 1965 | 6 | 8m53.10 | 1m24.54 | +59.48s |
17TH | 78 | MARVIN TURTON | LEYLAND MINI | 1970 1380 | 6 | 8m57.63 | 1m25.75 | +64.01s |
DNF | 08 | BRENDAN LUCAS | BMW 318 I | 1988 | 4 | 5m30.16 | 1m18.43 | +2 laps |
DNF | 7 | ALISTAIR CHALMERS | CATERHAM R400 | 2002 | 2 | 4m00.46 | 1m57.98 | +4 laps |
DNF | 103 | DENNIS McCONNELL | FORD ESCORT MK 1 | 1974 | 1 | 2m11.87 | 2m11.87 | +5 laps |
Notices
COMMENTS:
Car 8, 5 second time penalty.