Race 05
TOURING CAR MASTERS & NZ6
Date: Saturday, 11th November, 2023Time: 02:16pmWeather: Sunny, no cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. | 
|---|---|---|---|---|---|---|---|---|
| 1ST | 377 | KEN LUPTON | FORD MUSTANG | 1964 4705 | 7 | 8m50.30 | 1m14.32 | +0.00s | 
| 2ND | 111 | IAN EASTON | FORD MUSTANG | 1968 5000 | 7 | 9m00.51 | 1m16.18 | +10.21s | 
| 3RD | 95 | PHILIP HOFFMAN | FORD MUSTANG | 1965 | 7 | 9m08.65 | 1m17.00 | +18.35s | 
| 4TH | 15 | IAN WILLIAMSON | FORD MUSTANG BOSS302 | 1970 5000 | 7 | 9m13.87 | 1m14.76 | +23.57s | 
| 5TH | 21 | STEVE HILDRED | HOLDEN MONARO | 1969 6000 | 7 | 9m16.44 | 1m17.62 | +26.14s | 
| 6TH | 05 | JAYD QUEENIN | HOLDEN COMMODORE | 1984 | 7 | 9m18.64 | 1m16.18 | +28.34s | 
| 7TH | 83 | BAYDEN MATHERSON | HOLDEN COMMODORE | 1985 | 7 | 9m21.01 | 1m18.22 | +30.71s | 
| 8TH | 138 | GRANT RIVERS | FORD FALCON | 1980 | 7 | 9m31.50 | 1m19.32 | +41.20s | 
| 9TH | 158 | TONY VUJNOVICH | FORD CAPRI | 1974 5000 | 7 | 9m42.87 | 1m19.70 | +52.57s | 
| 10TH | 29 | PAUL BURNET | FORD MUSTANG | 1985 | 7 | 9m44.57 | 1m21.19 | +54.27s | 
| 11TH | 77 | SEAN BROWNE. | HOLDEN COMMODORE | 1989 | 7 | 9m53.81 | 1m23.11 | +63.51s | 
| 12TH | 8 | BRAD WENZLICK. | HOLDEN COMMODORE VN | 1990 3800 | 7 | 9m54.57 | 1m23.00 | +64.27s | 
| 13TH | 49 | SHERYL HANRIGHT. | FORD FALCON | 2000 | 7 | 9m59.07 | 1m23.43 | +68.77s | 
| 14TH | 11 | BRENT COOPER. | HOLDEN COMMODORE | 1989 | 7 | 10m00.72 | 1m23.76 | +70.42s | 
| 15TH | 1 | SHANE WENZLICK. | HOLDEN COMMODORE | 1990 3800 | 7 | 10m01.21 | 1m22.95 | +70.91s | 
| 16TH | 17 | BRYDON HICKSON. | FORD FALCON | 1999 | 7 | 10m06.15 | 1m24.19 | +75.85s | 
| 17TH | 44 | PETER RINE. | HOLDEN COMMODORE | 1989 | 7 | 10m14.89 | 1m25.45 | +84.59s | 
| 18TH | 18 | PHILIP MACEY | FORD FALCON | 1972 6500 | 6 | 8m56.67 | 1m26.77 | +1 lap | 
| 19TH | 63 | GARRY KIRKBRIDE | HOLDEN COMMODORE VN | 1991 | 6 | 8m57.94 | 1m26.34 | +1 lap | 
| DNF | 4 | WAYNE LACK | FORD MUSTANG | 1970 | 5 | 7m00.51 | 1m22.11 | +2 laps | 
| DNF | 333 | ADRIAN RIVERS | FORD MUSTANG | 1965 4700 | 4 | 5m35.88 | 1m18.38 | +3 laps | 



