Race 01
CLASSIC 3
Date: Saturday, 11th November, 2023Time: 12:23pmWeather: Sunny, no cloud, no breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 185 | RICK WILSON | ALFA ROMEO GTV 1750 | 1968 1962 | 6 | 8m46.89 | 1m24.70 | +0.00s |
2ND | 168 | ALEX MILLER | PORSCHE 944 | 1990 2990 | 6 | 8m47.55 | 1m24.75 | +0.66s |
3RD | 28 | BERNIE HIESTAND | FORD CAPRI 2.8I | 1983 2800 | 6 | 8m52.99 | 1m25.42 | +6.10s |
4TH | 94 | ANDREW MILLER | PORSCHE 911 | 1985 3200 | 6 | 8m55.67 | 1m27.55 | +8.78s |
5TH | 90 | CONRAD HEALY | MAZDA MX 5 | 1990 1600 | 6 | 9m02.87 | 1m28.16 | +15.98s |
6TH | 33 | LAYTON HAMMOND | FORD ANGLIA | 1964 1600 | 6 | 9m06.00 | 1m28.56 | +19.11s |
7TH | 291 | TONY JOHNSTON | MAZDA MX5 | 1990 | 6 | 9m06.71 | 1m28.59 | +19.82s |
8TH | 79 | JOHN BLAIKIE | BMW 320I | 1988 2000 | 6 | 9m22.32 | 1m30.02 | +35.43s |
9TH | 281 | TAMMIE BOYDEN | BMW 318IS | 1992 | 6 | 9m30.02 | 1m32.45 | +43.13s |
10TH | 559 | COLIN WORTHINGTON | FORD CAPRI | 1976 2000 | 6 | 9m31.82 | 1m31.79 | +44.93s |
11TH | 12 | ALAN HOWE | FIAT 128 COUPE | 1974 1500 | 6 | 9m32.37 | 1m31.38 | +45.48s |
12TH | 939 | ANDREW MELLES | MG BGT | 1972 | 6 | 10m16.92 | 1m34.53 | +90.03s |
13TH | 51 | NEIL MOORE | JOWETT JUPITER | 1951 1506 | 5 | 9m20.24 | 1m48.31 | +1 lap |
14TH | 155 | WILLIE JAMES | MG MAGNETTE | 1955 1800 | 5 | 9m28.15 | 1m50.02 | +1 lap |
DNF | 105 | TRENT SMITH | HOLDEN COMMODORE | 2002 3800 | 3 | 4m35.78 | 1m28.48 | +3 laps |
DNF | 128 | PAUL GREANEY | BUCKLER DD2 | 1956 1600 | 3 | 5m12.69 | 1m34.84 | +3 laps |
DNF | 13 | JOHN PALMER | MG BGT | 1973 1950 | 1 | 2m32.15 | 2m32.15 | +5 laps |
DNF | 11 | MIKE DE MALMANCHE | PEUGEOT 106 | 1998 | 0 | Started | ||
DNF | 89 | ANDREW JOHNSON | DATSUN | 1970 1600 | 0 | Started | ||
DNF | 159 | GLEN THOMPSON | MG B | 1968 1950 | 0 | Started | ||
860 | BARRY HARE | MG F | 1995 1796 | Did Not Race |
Notices
COMMENTS:
Car 939, 5 second time penalty - jump start.