Practice 06
PRE 65 & SUPER MINI CHALLENGE
Date: Saturday, 11th November, 2023Time: 10:06amWeather: Sunny, no cloud, no breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 27 | NATHAN MURRAY | HOLDEN EH | 1964 3000 | 8 | 17m58.07 | 1m19.63 | +0.00s |
2ND | 57 | WAYNE DAVIES | CHEVROLET NOVA | 1962 359 | 9 | 20m02.42 | 1m20.18 | +0.55s |
3RD | 55 | BRANDON WELD | FORD ANGLIA | 1965 1500 | 8 | 18m12.19 | 1m22.23 | +2.60s |
4TH | 49 | SHANE HOBMAN | CHEV. SPORTS COUPE | 1957 6588 | 2 | 3m08.23 | 1m22.82 | +3.19s |
5TH | 471 | PIERS MINGHAM | FORD ANGLIA | 1965 1500 | 7 | 17m29.85 | 1m24.31 | +4.68s |
6TH | 60 | COLIN MIDDLEMISS. | MORRIS MINI | 1969 1380 | 8 | 18m59.22 | 1m27.07 | +7.44s |
7TH | 7 | GREG GORDON. | AUSTIN MINI 7 | 1973 1000 | 8 | 18m46.96 | 1m27.11 | +7.48s |
8TH | 47 | EVAN THOMPSON. | MORRIS MINI SEVEN | 1984 1000 | 7 | 17m19.73 | 1m27.11 | +7.48s |
9TH | 80 | TERRY BURGESS. | MORRIS MINI | 1974 1380 | 6 | 15m59.39 | 1m27.39 | +7.76s |
10TH | 101 | CRAIG AUGUST | HOLDEN EH | 1964 | 8 | 19m14.66 | 1m27.76 | +8.13s |
11TH | 96 | JONO ALLEN | MG BGT | 1970 | 2 | 3m21.85 | 1m30.30 | +10.67s |
12TH | 2 | CAMERON AMIES | MINI MIGLIA | 1972 1380 | 7 | 19m43.21 | 1m32.34 | +12.71s |
13TH | 25 | ROGER LLEWELLIN. | MORRIS MINI | 1963 1000 | 7 | 19m44.03 | 1m32.45 | +12.82s |
14TH | 59 | CRAIG LUXMOORE. | MORRIS MINI | 1976 | 6 | 18m30.64 | 1m35.29 | +15.66s |
42 | KEVIN TOWNSEND. | MORRIS MINI | 1980 | Did Not Qualify | ||||
52 | CAMERON AMIES. | MORRIS MINI | 1969 | Did Not Qualify | ||||
78 | MARK BURROWS | CHRYSLER VALIANT | 1964 | Did Not Qualify |
Notices
COMMENTS:
Red flag displayed at 4m27s