Race 35
HISTORIC SPORTS SEDANS AND INVITED ALLCOMERS
Date: Sunday, 15th November, 2020Time: 01:51pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 61 | ANGUS FOGG | ROMEO ALGIE ALFETTA | 1977 5000 | 6 | 8m16.49 | 1m10.59 | +0.00s |
| 2ND | 40 | ADRIAN DOBBE | VAUXHALL VIVA HB | 1969 3300 | 6 | 8m19.92 | 1m19.65 | +3.43s |
| 3RD | 46 | GREG DONALDSON | HOLDEN COMMODORE | 1983 5700 | 6 | 8m20.66 | 1m16.53 | +4.17s |
| 4TH | 7 | PETER HOOPER | TOYOTA STARLET | 1982 1498 | 6 | 8m21.73 | 1m19.90 | +5.24s |
| 5TH | 50 | PAUL TULLOCH | CUSTOMLINE CUSTAXIE | 1955 7400 | 6 | 8m23.83 | 1m16.66 | +7.34s |
| 6TH | 69 | JON TELFORD | MAZDA RX8 | 1991 5800 | 6 | 8m25.06 | 1m13.91 | +8.57s |
| 7TH | 10 | BRIAN GRAY | MAZDA RX 7 | 1979 1308 | 6 | 8m28.50 | 1m18.45 | +12.01s |
| 8TH | 70 | MICHAEL JOHNSTON | DATSUN 240Z SCARAB | 1970 6000 | 6 | 8m29.10 | 1m14.05 | +12.61s |
| 9TH | 567 | GORDON BURR | FORD ESCORT V8 | 1968 5000 | 6 | 8m29.55 | 1m16.63 | +13.06s |
| 10TH | 44 | SHANE BARNES | FORD CAPRI | 1970 5800 | 6 | 8m30.96 | 1m19.50 | +14.47s |
| 11TH | 118 | GRAHAM BARNES | FORD CAPRI | 1970 5600 | 6 | 8m31.41 | 1m14.31 | +14.92s |
| 12TH | 32 | CRAIG BUCHANAN | SHELBY GT350 FASTBAC | 1967 5000 | 6 | 8m34.81 | 1m16.83 | +18.32s |
| 13TH | 121 | JOHN POPE | MUSTANG COBRA II | 1976 5000 | 6 | 8m40.16 | 1m23.17 | +23.67s |
| 14TH | 39 | CAM NEILL | CHEVROLET COUPE | 1939 5700 | 6 | 8m40.49 | 1m20.96 | +24.00s |
| 15TH | 22 | EWAN SCOTT | DATSUN 1200 | 2006 4250 | 6 | 8m42.44 | 1m18.36 | +25.95s |
| 16TH | 158 | TONY VUJNOVICH | FORD CAPRI | 1974 5000 | 6 | 8m48.81 | 1m20.73 | +32.32s |
| 17TH | 34 | BOB SIEVWRIGHT | MORRIS MARINA | 1974 4600 | 6 | 8m50.60 | 1m26.95 | +34.11s |
| 18TH | 302 | BRUCE GOODWIN | FORD ZEPHYR | 1963 5000 | 6 | 8m52.16 | 1m24.95 | +35.67s |
| 19TH | 23 | BOB HYSLOP | MAZDA RX 7 | 1984 3000 | 6 | 8m59.29 | 1m18.89 | +42.80s |
| 16 | WAYNE BAXTER | HOLDEN VK COMMODORE | 1986 5000 | Did Not Race | ||||
| 68 | ROGER DAVIS | HOLDEN TORANA SLR 5L | 1976 5800 | Did Not Race | ||||
| 88 | JOHN BLAIKIE | MINI LEYLAND CLUBMAN | 1980 1275 | Did Not Race |



