14 - 15 November 2020

MG Classic Motor Racing

Manfeild Autocourse

Race 34

RACE 34

Date: Sunday, 15th November, 2020Time: 01:36pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR / CCs LapsTotal TimeBest TimeDiff.
1ST739GRANT KERNMG BV8 ROADSTER1965 3900 69m27.601m21.57+0.00s
2ND821DOUG DINGLEMG F1996 1796 69m28.031m27.29+0.43s
3RD691GRAHAM MOODYBMW E21 323I1978 2800 69m29.691m23.53+2.09s
4TH861OLLIE STEWARTBMW 130 I2006 3000 69m30.131m22.46+2.53s
5TH1BEN HARFORDMG F1997 1800 69m31.111m26.30+3.51s
6TH59JONATHAN HOGGBMW CSL REPLICA1973 3500 69m34.811m23.49+7.21s
7TH123SANDRA EDENBMW E36 M31992 3000 69m35.641m25.41+8.04s
8TH190CHRIS WALLMAZDA RX31973 1300 69m38.411m21.08+10.81s
9TH278GREG JOYMAZDA RX 7 SERIES 11980 1146 69m38.751m25.81+11.15s
10TH213DAVID MALLINMG BGT1972 1950 69m40.121m28.80+12.52s
11TH159GLEN THOMPSONMG B1968 1950 69m42.581m28.42+14.98s
12TH881DARRYL BRETHERTONMG BGT1971 1950 69m43.191m30.91+15.59s
13TH860BARRY HAREMG F1995 1796 69m45.401m28.04+17.80s
14TH139GORDON HARKNESSMG BGT1970 1950 69m46.611m31.22+19.01s
15TH143ERIC HEYCOOPMG MIDGET1967 1798 69m47.041m29.14+19.44s
16TH2TAMMIE BOYDENBMW E36 COUPE1992 1800 69m47.491m31.82+19.89s
17TH69NICK WILCOXMG CGT1969 3500 69m48.101m29.51+20.50s
18TH90CONRAD HEALYMAZDA MX 51990 1600 69m48.481m29.21+20.88s
19TH96MALCOLM FLEMINGMG F1996 1796 69m49.341m29.49+21.74s
20TH169NEVILLE THOMPSONMG BGT1969 1872 610m02.201m36.54+34.60s
21ST180JOHN CAMPBELLMG BGT1971 1800 610m04.301m37.32+36.70s
22ND137JOHN PALMERMG BGT1974 1950 610m21.101m39.92+53.50s
23RD63DAVID ETCHELLSMAZDA MX5 NA1991 2600 610m23.391m40.73+55.79s
24TH161ANDREW FOXMG MIDGET1971 1275 610m34.071m43.25+66.47s
25TH25ALICE STADDENMADZA MX51989 1600 510m21.591m28.96+1 lap
DNF330STEPHEN MARKSBMW 325I1986 3000 13m34.723m34.72+5 laps
9JOHN BLAIKIEBMW 320I1988 2000 Did Not Race
12WARREN DUNNBMW E30 M31986 2300 Did Not Race
66GEOFF BOYDENBMW 325I COUPE1994 3000 Did Not Race
151PHIL LAIRDBMW E301988 2500 Did Not Race
465ANDREW WALBRANMG MIDGET1974 1900 Did Not Race