14 - 15 November 2020

MG Classic Motor Racing

Manfeild Autocourse

Race 13

CLASSIC 3

Date: Saturday, 14th November, 2020Time: 01:37pmWeather: Cloudy, medium breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR / CCs LapsTotal TimeBest TimeDiff.
1ST208ROSS FRANCISFORD FALCON XT GT1968 5000 69m46.591m24.60+0.00s
2ND213DAVID MALLINMG BGT1972 1950 69m53.321m28.72+6.73s
3RD881DARRYL BRETHERTONMG BGT1971 1950 69m56.851m31.59+10.26s
4TH159GLEN THOMPSONMG B1968 1950 69m59.801m29.18+13.21s
5TH86ALAN THORNMG F1995 1796 610m00.391m31.15+13.80s
6TH139GORDON HARKNESSMG BGT1970 1950 610m00.951m31.99+14.36s
7TH131GARY MADDOCKALFA ROMEO 1472002 1970 610m01.381m28.41+14.79s
8TH153BILL RITCHIEALFA ROMEO GIULIA1968 1998 610m01.691m28.85+15.10s
9TH25ALICE STADDENMADZA MX51989 1600 610m03.851m31.89+17.26s
10TH77MARVYN TOWERSTOYOTA COROLLA GT1985 1600 610m04.531m29.43+17.94s
11TH916JOHN WILSONALFA ROMEO 916 GTV1996 2000 610m05.331m35.09+18.74s
12TH69NICK WILCOXMG CGT1969 3500 610m05.661m29.83+19.07s
13TH2TAMMIE BOYDENBMW E36 COUPE1992 1800 610m06.041m31.02+19.45s
14TH641SPENCER MORRISTOYOTA COROLLA1987 1598 610m06.391m29.24+19.80s
15TH24LLOYD PROCTORDATSUN 240Z1971 2400 610m06.781m29.11+20.19s
16TH143ERIC HEYCOOPMG MIDGET1967 1798 610m07.171m28.80+20.58s
17TH969MARK ALLANTOYOTA COROLLA GT1987 1600 610m07.581m29.67+20.99s
18TH68ALEX MILLERPORSCHE 9441990 2990 610m08.031m30.21+21.44s
19TH53DAVID BURROUGHSTOYOTA LEVIN1988 1600 610m08.581m31.32+21.99s
20TH81LANCE WAGSTAFFTOYOTA COROLLA GT1985 1600 610m11.001m31.19+24.41s
21ST137JOHN PALMERMG BGT1974 1950 610m14.511m39.06+27.92s
22ND180JOHN CAMPBELLMG BGT1971 1800 610m20.991m37.20+34.40s
23RD169NEVILLE THOMPSONMG BGT1969 1872 610m22.941m36.62+36.35s
24TH51NEIL MOOREJOWETT JUPITER1951 1506 611m01.241m46.69+74.65s
DNF63DAVID ETCHELLSMAZDA MX5 NA1991 2600 58m57.851m39.68+1 lap
33LAYTON HAMMONDFORD ANGLIA1964 1600 Did Not Race
34ANNA COLLINSVAUXHALL VIVA1968 2300 Did Not Race
41MARK McGUINNESSALFA ROMEO GTV1972 1960 Did Not Race
79GLENN WATSONROMEO ALFETTA GTV1977 1962 Did Not Race
161ANDREW FOXMG MIDGET1971 1275 Did Not Race