16 - 17 November 2019

MG Classic Motor Racing

Manfeild Autocourse

Race 34

HISTORIC SINGLE SEATERS and FORMULA JUNIOR

Date: Sunday, 17th November, 2019Time: 01:16pmWeather: Overcast, medium breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR / CCs LapsTotal TimeBest TimeDiff.
1ST65CODIE BANKSVAN DIEMEN RF811981 1600 67m58.001m18.32+0.00s
2ND80DAVID BANKSVAN DIEMAN RF801980 1600 67m58.331m18.21+0.33s
3RD45GERALD DUNCANCHEETAH HISTORIC FF1975 1600 67m59.411m18.44+1.41s
4TH35PETER AVERYBRABHAM BT161965 1598 68m06.281m19.28+8.28s
5TH61PHIL FOULKESLOTUS 20/221961 1100 68m11.861m20.11+13.86s
6TH9PETER GRANTELDEN FF PH 251979 1600 68m12.511m19.67+14.51s
7TH14STEVE O'DONOGUEMIRAGE M5 FF1969 1600 68m24.591m19.30+26.59s
8TH6GRANT CLEARWATERCAPELLA II FORD NZ1965 2553 68m29.281m22.35+31.28s
9TH31KEITH COWANJOHNSON FF1970 1600 68m29.911m22.35+31.91s
10TH223RUSSELL BROCKLOLA T4401977 1598 68m30.411m22.51+32.41s
11TH10ANTONY OLISSOFF.BRABHAM BT211967 0995 68m30.811m22.19+32.81s
12TH26ALAN SERVICEMcRAE U21966 1700 68m37.571m24.13+39.57s
13TH39JOHN RAPLEY.TALISMAN FORMULA JUN1963 1090 68m39.681m24.42+41.68s
14TH333BILL ROUGHANMOGUL SPORT MK 11974 1650 68m43.891m24.76+45.89s
15TH34MICHAEL SEXTON.GEMINI FJ MK21959 1098 68m44.181m25.05+46.18s
16TH36KEITH PFEFFER.BRABHAM BT2 FJ1963 1048 68m51.811m25.33+53.81s
17TH74WALTER FINDLAY.ELVA / DKW 100 F JUN1959 1098 69m07.211m27.68+69.21s
18TH5NEIL TOLICH.JOCKO FORMULA JUNIOR1959 1086 69m08.291m27.98+70.29s
19TH63ROB BAKERFORMCAR MK1 FORM.VEE1963 1200 58m20.201m36.91+1 lap
2TREVOR GATLAND.MBC HUFFAKER MK2 FJ1960 1098 Did Not Race
32MICHAEL CLARKCROSSLE 32F1978 1599 Did Not Race
43DAVE SILVERTONPRS FORMULA FORD RH21980 1600 Did Not Race
60CHRIS ATKINSON.LOTUS 181959 1060 Did Not Race
69MARTIN LUCASLOTUS 691974 1600 Did Not Race
72RON WILKINELDEN FF PH 101973 1600 Did Not Race

 

Notices

COMMENTS:

Car 14, 10 second time penalty - jump start.