16 - 17 November 2019

MG Classic Motor Racing

Manfeild Autocourse

Race 25

CLASSIC 2

Date: Sunday, 17th November, 2019Time: 09:33amWeather: Overcast, drizzle, medium breeze, cool, track damp.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR / CCs LapsTotal TimeBest TimeDiff.
1ST190DAVID STONEFORD SIERRA RS COSW.1988 2000 69m38.271m31.02+0.00s
2ND9JOHN BLAIKIEBMW E301988 2000 69m38.651m30.33+0.38s
3RD1BEN HARFORDMG F1997 1800 69m44.611m28.03+6.34s
4TH584KOLIN YANNAKISVOLVO 8501995 2300 69m55.741m27.05+17.47s
5TH17PETER NORTHINFORD ESCORT RS 20001974 2000 69m57.031m26.10+18.76s
6TH18KEN NORTHINFORD ESCORT MK 21978 2000 69m58.221m26.07+19.95s
7TH278GREG JOYMAZDA RX7 SERIES 11980 1146 610m00.531m28.67+22.26s
8TH129MICHAEL EDENVAUXHALL VIVA GT1967 2000 610m01.591m28.11+23.32s
9TH19CHRIS WALLMAZDA RX31973 1300 610m02.921m26.00+24.65s
10TH97DAVE BEAZERLOTUS SEVEN S41978 1600 610m03.261m30.42+24.99s
11TH46BLAIR WALDFIAT UNO TURBO IE1987 1301 610m05.981m33.11+27.71s
12TH32DENNIS RODERICKPORSCHE 944 S21990 3000 610m07.031m30.40+28.76s
13TH208ROSS FRANCISFORD FALCON XT GT1968 5000 610m07.401m28.88+29.13s
14TH123SANDRA EDENBMW E36 M31992 3000 610m11.261m31.05+32.99s
15TH616DAVID MALLINMG BGT V81974 3900 610m24.361m28.62+46.09s
16TH78MARVIN TURTONLEYLAND MINI1970 1380 610m31.491m33.43+53.22s
6GRAHAM HALLENTOYOTA MR21992 3397 Did Not Race
75EWART ANDERSONAUSTIN MINI COOPER1969 1275 Did Not Race
89NIGEL THOMSRENAULT CLIO SPORT2002 2000 Did Not Race
98KEITH MILLERPORSCHE 9111970 3200 Did Not Race
280KEN WILLIAMSMERCEDES 280 CE1969 2800 Did Not Race
411MIKE REYNISHTOYOTA LEVIN1976 2000 Did Not Race

 

Notices

COMMENTS:

Car 97, 10 second time penalty - jump start.