16 - 17 November 2019

MG Classic Motor Racing

Manfeild Autocourse

Race 14

MG CHALLENGE

Date: Saturday, 16th November, 2019Time: 02:46pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR / CCs LapsTotal TimeBest TimeDiff.
1ST158GRAEME COLLETTMG BGT V81972 3500 813m11.991m28.12+0.00s
2ND860ALAN THORNMG F1995 1796 813m16.851m31.83+4.86s
3RD96MALCOLM FLEMINGMG F1996 1796 813m18.201m28.68+6.21s
4TH196JONO ALLENMG BGT1972 3500 813m21.621m29.81+9.63s
5TH881DARRYL BRETHERTONMG BGT1971 1950 813m23.791m33.08+11.80s
6TH137JOHN PALMERMG BGT1974 1950 813m24.281m37.92+12.29s
7TH616DAVID MALLINMG BGT V81974 3900 813m27.301m25.13+15.31s
8TH821DOUG DINGLEMG F1996 1796 813m31.491m29.28+19.50s
9TH56GEOFF BRADERMG MIDGET1963 1330 813m31.911m33.91+19.92s
10TH52NICK WILCOXMG MIDGET1971 1380 813m35.391m33.18+23.40s
11TH180JOHN CAMPBELLMG BGT1971 1800 813m36.261m36.83+24.27s
12TH169NEVILLE THOMPSONMG BGT1969 1800 813m37.211m33.73+25.22s
13TH818DEN WILLIAMSMG F1998 1800 813m38.211m32.95+26.22s
14TH112MARVYN TOWERSMG BGT V81976 4800 813m40.441m15.56+28.45s
15TH139GORDON HARKNESSMG BGT1970 1950 813m48.181m31.35+36.19s
16TH132EVAN McCARTHYMG F1997 1800 814m02.281m32.96+50.29s
DNF39GRANT KERNMG TD1950 1250 36m12.601m36.58+5 laps
1BEN HARFORDMG F1997 1800 Did Not Race
P96JAYDEN ASHTONMG BGT1972 1950 Did Not Race