16 - 17 November 2019

MG Classic Motor Racing

Manfeild Autocourse

Race 02

HISTORIC SINGLE SEATERS and FORMULA JUNIOR

Date: Saturday, 16th November, 2019Time: 11:15amWeather: Sunny, some cloud, medium breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR / CCs LapsTotal TimeBest TimeDiff.
1ST69MARTIN LUCASLOTUS 691974 1600 67m49.251m16.98+0.00s
2ND3GRAEME CAMERONADF FORMULA FORD1974 1600 67m49.971m17.20+0.72s
3RD40PETER BOELLOTUS 41C1966 1600 67m51.031m17.20+1.78s
4TH45GERALD DUNCANCHEETAH HISTORIC FF1975 1600 67m57.601m17.46+8.35s
5TH80DAVID BANKSVAN DIEMAN RF801980 1600 68m02.111m18.17+12.86s
6TH72RON WILKINELDEN FF PH 101973 1600 68m02.621m17.72+13.37s
7TH65CODIE BANKSVAN DIEMEN RF811981 1600 68m04.421m17.28+15.17s
8TH73NOEL WOODFORD.GEMINI FJ MK3A1961 1100 68m07.741m19.14+18.49s
9TH35PETER AVERYBRABHAM BT161965 1598 68m08.101m18.29+18.85s
10TH32MICHAEL CLARKCROSSLE 32F1978 1599 68m08.971m18.83+19.72s
11TH61PHIL FOULKES.LOTUS 20/221961 1100 68m11.251m19.46+22.00s
12TH43DAVE SILVERTONPRS FORMULA FORD RH21980 1600 68m11.701m19.27+22.45s
13TH14STEVE O'DONOGUEMIRAGE M5 FF1969 1600 68m12.341m19.39+23.09s
14TH31KEITH COWANJOHNSON FF1970 1600 68m27.481m22.41+38.23s
15TH6GRANT CLEARWATERCAPELLA II FORD NZ1965 2553 68m36.651m23.05+47.40s
16TH60CHRIS ATKINSON.LOTUS 181959 1060 68m36.931m23.58+47.68s
17TH26ALAN SERVICEMcRAE U21966 1700 68m38.281m23.75+49.03s
18TH10ANTONY OLISSOFF.BRABHAM BT211967 0995 68m38.641m23.32+49.39s
19TH333BILL ROUGHANMOGUL SPORT MK 11974 1650 68m43.191m24.62+53.94s
20TH223RUSSELL BROCKLOLA T4401977 1598 68m43.641m24.88+54.39s
21ST39JOHN RAPLEY.TALISMAN FORMULA JUN1963 1090 68m43.931m23.86+54.68s
22ND34MICHAEL SEXTON.GEMINI FJ MK21959 1098 68m46.881m25.29+57.63s
23RD36KEITH PFEFFER.BRABHAM BT2 FJ1963 1048 68m49.441m24.32+60.19s
24TH5NEIL TOLICH.JOCKO FORMULA JUNIOR1959 1086 69m02.871m28.11+73.62s
25TH74WALTER FINDLAY.ELVA / DKW 100 F JUN1959 1098 69m13.871m27.87+84.62s
26TH30NIGEL RUSSELL.FM2 FORMULA JUNIOR1960 1098 69m14.121m29.53+84.87s
27TH2TREVOR GATLAND.MBC HUFFAKER MK2 FJ1960 1098 57m58.571m32.62+1 lap
28TH9PETER GRANTELDEN FF PH 251979 1600 58m07.131m19.14+1 lap
DNF63ROB BAKERFORMCAR MK1 FORM.VEE1963 1200 14m04.664m04.66+5 laps