16 - 17 November 2019

MG Classic Motor Racing

Manfeild Autocourse

Practice 02

HISTORIC SINGLE SEATERS and FORMULA JUNIOR

Date: Saturday, 16th November, 2019Time: 08:43amWeather: Overcast, medium breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR / CCs LapsTotal TimeBest TimeDiff.
1ST3GRAEME CAMERONADF FORMULA FORD1974 1600 79m32.761m16.80+0.00s
2ND69MARTIN LUCASLOTUS 691974 1600 811m05.051m17.37+0.57s
3RD40PETER BOELLOTUS 41C1966 1600 710m18.841m17.88+1.08s
4TH45GERALD DUNCANCHEETAH HISTORIC FF1975 1600 710m00.881m18.59+1.79s
5TH80DAVID BANKSVAN DIEMAN RF801980 1600 69m33.281m18.61+1.81s
6TH72RON WILKINELDEN FF PH 101973 1600 710m46.651m18.71+1.91s
7TH65CODIE BANKSVAN DIEMEN RF811981 1600 69m17.801m18.72+1.92s
8TH73NOEL WOODFORD.GEMINI FJ MK3A1961 1100 68m40.501m19.24+2.44s
9TH43DAVE SILVERTONPRS FORMULA FORD RH21980 1600 69m07.251m19.63+2.83s
10TH61PHIL FOULKES.LOTUS 20/221961 1100 68m43.661m20.21+3.41s
11TH9PETER GRANTELDEN FF PH 251979 1600 710m18.011m20.26+3.46s
12TH35PETER AVERYBRABHAM BT161965 1598 68m52.871m20.44+3.64s
13TH32MICHAEL CLARKCROSSLE 32F1978 1599 68m48.301m20.71+3.91s
14TH14STEVE O'DONOGUEMIRAGE M5 FF1969 1600 69m31.471m21.51+4.71s
15TH31KEITH COWANJOHNSON FF1970 1600 710m21.651m22.52+5.72s
16TH26ALAN SERVICEMcRAE U21966 1700 69m32.441m23.68+6.88s
17TH34MICHAEL SEXTON.GEMINI FJ MK21959 1098 69m29.281m24.28+7.48s
18TH60CHRIS ATKINSON.LOTUS 181959 1060 610m09.131m24.35+7.55s
19TH10ANTONY OLISSOFF.BRABHAM BT211967 0995 711m13.901m24.53+7.73s
20TH39JOHN RAPLEY.TALISMAN FORMULA JUN1963 1090 58m17.851m24.61+7.81s
21ST223RUSSELL BROCKLOLA T4401977 1598 610m34.781m25.50+8.70s
22ND333BILL ROUGHANMOGUL SPORT MK 11974 1650 711m18.231m25.83+9.03s
23RD36KEITH PFEFFER.BRABHAM BT2 FJ1963 1048 59m09.091m26.97+10.17s
24TH6GRANT CLEARWATERCAPELLA II FORD NZ1965 2553 59m02.421m27.03+10.23s
25TH5NEIL TOLICH.JOCKO FORMULA JUNIOR1959 1086 69m57.881m27.58+10.78s
26TH30NIGEL RUSSELL.FM2 FORMULA JUNIOR1960 1098 59m11.331m32.02+15.22s
27TH2TREVOR GATLAND.MBC HUFFAKER MK2 FJ1960 1098 59m05.851m33.13+16.33s
28TH63ROB BAKERFORMCAR MK1 FORM.VEE1963 1200 58m58.101m37.36+20.56s
74WALTER FINDLAY.ELVA / DKW 100 F JUN1959 1098 Did Not Qualify