10 - 11 November 2018

MG Classic Motor Racing

Manfeild Autocourse

Race 35

HISTORIC SINGLE SEATERS, SPORTS CARS, FORMULA JUNIOR

Date: Sunday, 11th November, 2018Time: 02:06pmWeather: Cloudy & sunny, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR / CCs LapsTotal TimeBest TimeDiff.
1ST23JOHN MINESJRM SPORTS CAR1967 1650 67m54.841m17.48+0.00s
2ND71PHIL FOULKESTRIDENT PALLISER FF1978 1600 67m55.121m17.55+0.28s
3RD45GERALD DUNCANCHEETAH HISTORIC FF1975 1600 67m58.741m17.50+3.90s
4TH32MICHAEL CLARKCROSSLE 32F1978 1600 68m00.791m17.72+5.95s
5TH72RON WILKINELDEN FF PH 101972 1600 68m01.231m17.52+6.39s
6TH133ANDREW ELLIOTSPARTON FORMULA FORD1983 1600 68m01.701m17.06+6.86s
7TH94GREGORY SCOTTBRABHAM BT21R1967 1600 68m06.171m17.37+11.33s
8TH340ALISTAIR HASKETTLOLA T3401973 1600 68m09.751m19.85+14.91s
9TH31KEITH COWANJOHNSON FF1970 1600 68m13.481m20.50+18.64s
10TH223TIM RUSHLOLA T4401977 1598 68m17.621m21.18+22.78s
11TH333BILL ROUGHANMOGUL SPORTS MK 11974 1699 68m30.421m22.39+35.58s
12TH26ALAN SERVICEMcRAE U21966 1700 68m30.751m22.12+35.91s
13TH60CHRIS ATKINSON.LOTUS 181960 1060 68m31.141m23.11+36.30s
14TH34MICHAEL SEXTON.GEMINI FJ MK21959 1098 68m54.261m25.09+59.42s
15TH48PAUL HALFORD.AUTO SUD FJ1959 1098 68m54.581m25.74+59.74s
16TH21GARY LANGSFORD.ELVA 1001959 1100 69m08.421m28.66+73.58s
17TH10ALAN CATTLE.VOLPINI FORMULA JUN.1959 1089 69m09.221m29.02+74.38s
DNF39JOHN RAPLEY.TALISMAN FORMULA JUN1963 1090 35m36.611m40.48+3 laps
DNF74WALTER FINDLAY.ELVA/DKW 100/74 F J.1959 1098 11m42.901m42.90+5 laps

 

Notices

COMMENTS:

Car 94, 10 second time penalty - jump start.